Home Markets USDA Livestock Auctions
USDA National Daily Direct Hog Prior Day Report 09/24 10:00

USDA National Daily Direct Hog Prior Day Report 09/24 10:00

LM_HG215
Des Moines, IA                             Wed, Sep 24, 2025

DAILY DIRECT HOG PRIOR DAY NET PRICE DISTRIBUTION 
           Negotiated    Other    Swine     Other Negotiated   Combined   Packer
                        Market  Or Pork  Purchase    Formula      (1,10)    Sold
                       Formula   Market  Arrgment                           (All
                    (FUT/OPT)** Formula                                Purchase)
--------------------------------------------------------------------------------
    -24.00         0         0       145       165         0         0         0
    -22.00         0         0         0      1009         0         0         0
    -20.00         0         0         0       694         0         0         0
    -18.00         0         0         0      1469         0         0         0
    -16.00         0       195       142      3608         0         0         0
    -14.00         0         0         0      8121         0         0       321
    -12.00         0       168         0      6480         0         0       326
    -10.00         0      2163       333      1345         0         0       137
     -8.00         0      2707      1649      1112         0         0       816
     -6.00       346      1768      6139       994         0       346      2888
     -4.00       394      1487     20768      1604         0       394       162
     -2.00       308       529     32624      1843         0       308      3624
--------------------------------------------------------------------------------
Weighted
Average      $106.92    $93.43   $105.03    $97.21             $106.92   $104.54
Net Price
--------------------------------------------------------------------------------
      2.00      2172       444     33460      1974         0      2172     11301
      4.00       493      2371     19460      3119         0       493      3479
      6.00         0      4057      7555      4474         0         0      2986
      8.00         0      3237      1740      6990         0         0      1027
     10.00         0       811       167      8859         0         0       165
     12.00         0         0         0      6399         0         0         0
     14.00         0         0         0      1724         0         0       163
     16.00         0         0         0      1550         0         0         0
     18.00         0         0         0      1122         0         0         0
     20.00         0         0         0      1238         0         0         0
     22.00         0         0         0         0         0         0         0
     24.00         0         0         0         0         0         0         0
     26.00         0         0         0         0         0         0         0
     28.00         0         0         0       223         0         0         0
--------------------------------------------------------------------------------
                       Carcass Weight Distribution
--------------------------------------------------------------------------------
           Negotiated    Other    Swine     Other Negotiated   Combined   Packer
                        Market  Or Pork  Purchase    Formula      (1,10)    Sold
                       Formula   Market  Arrgment                           (All
                    (FUT/OPT)** Formula                                Purchase)
--------------------------------------------------------------------------------
       -40         0         0       511         0         0         0         0
       -35         0         0      1090       315         0         0         0
       -30         0       224      1029       792         0         0       321
       -25         0       774      1393      1947         0         0      1038
       -20       330       514      4907      4250         0       330      1993
       -15       168      1930     14035      6231         0       168      2836
       -10       488      2309     16993      9275         0       488      4369
        -5      1071      3979     20377      9333         0      1071      5252
--------------------------------------------------------------------------------
Average
Carcass       214.33    212.97    215.32    214.19              214.33    216.00
Weight
--------------------------------------------------------------------------------
         5       607      4743     24258     11997         0       607      4601
        10       542      2112     19594      9617         0       542      3275
        15       335      1354     10728      4141         0       335      3252
        20       172      1266      4775      5588         0       172      1299
        25         0       402      3014      1123         0         0      1036
        30         0       168       799      1138         0         0       479
        35         0         0       454       368         0         0       295
        40         0       162         0         0         0         0         0
--------------------------------------------------------------------------------
                          Live Weight Distribution
--------------------------------------------------------------------------------
           Negotiated    Other    Swine     Other Negotiated   Combined   Packer
                        Market  Or Pork  Purchase    Formula      (1,10)    Sold
                       Formula   Market  Arrgment                           (All
                    (FUT/OPT)** Formula                                Purchase)
--------------------------------------------------------------------------------
       -40        98         0       490       482         0        98         0
       -35         0         0      1965      1142         0         0       778
       -30         0      1603      2331       752         0         0      1121
       -25         0       387      4011      3907         0         0      1333
       -20       262       956      8855      2578         0       262      1860
       -15       523      2449     12829      6353         0       523      1897
       -10       453      1386     14295      8160         0       453      3419
        -5       231      3566     16733      5491         0       231      3805
--------------------------------------------------------------------------------
Average
Live          279.07    283.27    287.03    285.61              279.07    287.85
Weight
--------------------------------------------------------------------------------
         5        96      4788     16729      7487         0        96      3675
        10       211      2954     14847      5586         0       211      1373
        15       438      1913     15287      4927         0       438      2251
        20       316      1382      6254      3497         0       316      1451
        25         0       985      5402      2650         0         0      1592
        30         0       320      2973      1799         0         0      1671
        35         0       168      1434       695         0         0       314
        40         0       162       387       818         0         0         0
--------------------------------------------------------------------------------

[0600059D]