Home Markets USDA Livestock Auctions
USDA National Daily Direct Hog Prior Day Report 06/19 10:05

USDA National Daily Direct Hog Prior Day Report 06/19 10:05

LM_HG215
Des Moines, IA                             Thu, Jun 19, 2025

DAILY DIRECT HOG PRIOR DAY NET PRICE DISTRIBUTION 
           Negotiated    Other    Swine     Other Negotiated   Combined   Packer
                        Market  Or Pork  Purchase    Formula      (1,10)    Sold
                       Formula   Market  Arrgment                           (All
                    (FUT/OPT)** Formula                                Purchase)
--------------------------------------------------------------------------------
    -38.00         0         0         0       147         0         0         0
    -36.00         0         0         0         0         0         0         0
    -34.00         0         0         0         0         0         0         0
    -32.00        44         0         0         0         0        44         0
    -30.00         0         0         0         0         0         0         0
    -28.00         0         0         0         0         0         0         0
    -26.00         0         0         0         0         0         0         0
    -24.00         0         0         0      1133         0         0         0
    -22.00         0         0         0       995         0         0         0
    -20.00        35       168         0      2227         0        35         0
    -18.00         0         0         0       785         0         0        90
    -16.00         0       531         0      2464         0         0         0
    -14.00         0      1264         0      3756         0         0       332
    -12.00         0       404       168      8713         0         0         0
    -10.00         0      1636      1506      2424         0         0         0
     -8.00         0      3094      2142       481         0         0         0
     -6.00         0      2917      5325      1210         0         0      2631
     -4.00        54      1517     22358      1878         0        54      6846
     -2.00       853       514     28560       631         0       853      3464
--------------------------------------------------------------------------------
Weighted
Average      $108.06   $105.41   $108.31   $102.01             $108.06   $108.06
Net Price
--------------------------------------------------------------------------------
      2.00      1432       371     16723      1370         0      1432      6769
      4.00       334      1408      9199      1357         0       334      2104
      6.00         0      4390     10612      4828         0         0      2166
      8.00         0      7824      5058      5435         0         0      1167
     10.00         0       810      1801      9473         0         0         0
     12.00         0       164       436      6376         0         0         0
     14.00         0         0         0      2671         0         0         0
     16.00         0         0         0       660         0         0         0
     18.00         0         0         0      2007         0         0         0
     20.00         0         0         0      1325         0         0         0
--------------------------------------------------------------------------------
                       Carcass Weight Distribution
--------------------------------------------------------------------------------
           Negotiated    Other    Swine     Other Negotiated   Combined   Packer
                        Market  Or Pork  Purchase    Formula      (1,10)    Sold
                       Formula   Market  Arrgment                           (All
                    (FUT/OPT)** Formula                                Purchase)
--------------------------------------------------------------------------------
       -40         0         0       257         0         0         0         0
       -35         0       479       178       291         0         0       180
       -30         0       169       625       667         0         0      1200
       -25         0       424      3651      1189         0         0       868
       -20       330      1916      3682      3914         0       330      1861
       -15       331      2662      9515      5820         0       331      1772
       -10       342      3284     14739      9591         0       342      2692
        -5       171      4635     19402     11069         0       171      4616
--------------------------------------------------------------------------------
Average
Carcass       209.33    215.82    213.53    214.70              209.33    217.51
Weight
--------------------------------------------------------------------------------
         5       343      3789     19330     10751         0       343      4955
        10       334      3767     13742      5952         0       334      5967
        15       322      3400      9453      5310         0       322      1868
        20       330       758      5104      4367         0       330      1630
        25       170      1397      3357      1219         0       170       638
        30         0       332       527       941         0         0       301
        35         0         0       379       655         0         0       319
        40         0         0       296       463         0         0         0
--------------------------------------------------------------------------------
                          Live Weight Distribution
--------------------------------------------------------------------------------
           Negotiated    Other    Swine     Other Negotiated   Combined   Packer
                        Market  Or Pork  Purchase    Formula      (1,10)    Sold
                       Formula   Market  Arrgment                           (All
                    (FUT/OPT)** Formula                                Purchase)
--------------------------------------------------------------------------------
       -40         0         0      1042       339         0         0       537
       -35       330       661      1354       715         0       330       562
       -30        79       578      1419      1660         0        79       720
       -25         0      1172      5751      2853         0         0       900
       -20         0      1778      6280      3965         0         0      1711
       -15         0      2857      8801      5719         0         0      1019
       -10       163      3735     11039      8200         0       163      2437
        -5       472      3110     17057      6330         0       472      3500
--------------------------------------------------------------------------------
Average
Live          289.55    287.84    284.86    286.70              289.55    289.84
Weight
--------------------------------------------------------------------------------
         5       196      3433     15886      7327         0       196      3261
        10       160      3070     11978      4056         0       160      4087
        15         0      3297     11275      4216         0         0      2447
        20       220      1719      5392      3040         0       220      1499
        25         0       590      4973      2978         0         0      1316
        30         0      1479      2181      1726         0         0       482
        35       157       688      1579      1007         0       157       319
        40         0       302       550       488         0         0       157
--------------------------------------------------------------------------------

[0600059D]