Home Markets USDA Livestock Auctions
USDA National Daily Direct Hog Prior Day Report 01/06 10:00

USDA National Daily Direct Hog Prior Day Report 01/06 10:00

LM_HG215
Des Moines, IA                             Tue, Jan 06, 2026

DAILY DIRECT HOG PRIOR DAY NET PRICE DISTRIBUTION 
           Negotiated    Other    Swine     Other Negotiated   Combined   Packer
                        Market  Or Pork  Purchase    Formula      (1,10)    Sold
                       Formula   Market  Arrgment                           (All
                    (FUT/OPT)** Formula                                Purchase)
--------------------------------------------------------------------------------
    -22.00         0         0       178         0         0         0         0
    -20.00         0         7       170         0         0         0         0
    -18.00         0         0       181         0         0         0         0
    -16.00         0         0       180       153         0         0         0
    -14.00         0         0         0       159         0         0         0
    -12.00         0       160      1167       326         0         0         0
    -10.00         0         0      2812      2813         0         0       174
     -8.00        31         0      2572      6090         0        31       157
     -6.00       333      1678      8086     13050         0       333       821
     -4.00         0      5185     12645      5869         0         0      3698
     -2.00       202      4366     21124      7537         0       202      9376
--------------------------------------------------------------------------------
Weighted
Average       $69.64    $82.24    $81.76    $82.44              $69.64    $82.76
Net Price
--------------------------------------------------------------------------------
      2.00       158      5597     35869     12155         0       158      5844
      4.00       630      3430     22909     12030         0       630      2506
      6.00         0      1180      9343      6944         0         0       336
      8.00         0       808      1593      4453         0         0         0
     10.00         0       314         0      1365         0         0         0
     12.00         0         0         0      2148         0         0         0
     14.00         0         0         0       170         0         0         0
     16.00         0         0         0         0         0         0         0
     18.00         0         0         0       316         0         0         0
     20.00         0         0         0         0         0         0         0
     22.00         0         0         0         0         0         0         0
     24.00         0         0         0         0         0         0         0
     26.00         0         0         0         0         0         0         0
     28.00         0         0         0         0         0         0         0
     30.00         0         0         0         0         0         0         0
     32.00         0         0         0       211         0         0         0
--------------------------------------------------------------------------------
                       Carcass Weight Distribution
--------------------------------------------------------------------------------
           Negotiated    Other    Swine     Other Negotiated   Combined   Packer
                        Market  Or Pork  Purchase    Formula      (1,10)    Sold
                       Formula   Market  Arrgment                           (All
                    (FUT/OPT)** Formula                                Purchase)
--------------------------------------------------------------------------------
       -40         0         0       216       448         0         0         0
       -35         0         0       827       642         0         0       172
       -30       187       338      1720       883         0       187       336
       -25       146       615      5161      2333         0       146       487
       -20        37      2244      5859      3948         0        37      2020
       -15         0      1362     11183      7025         0         0      1343
       -10         0      3200     13824     11683         0         0      4148
        -5         0      3245     16318     10811         0         0      4713
--------------------------------------------------------------------------------
Average
Carcass       213.92    219.74    219.87    218.68              213.92    219.77
Weight
--------------------------------------------------------------------------------
         5       331      2913     19283      9638         0       331      4286
        10       160      3451     18302     10019         0       160      4636
        15       335      2636     12484      8575         0       335      1932
        20       158      1479      8037      5490         0       158      1272
        25         0       591      3835      2604         0         0       785
        30         0       189      1313       889         0         0       318
        35         0       293       634         0         0         0       162
        40         0         0       200       319         0         0         0
--------------------------------------------------------------------------------
                          Live Weight Distribution
--------------------------------------------------------------------------------
           Negotiated    Other    Swine     Other Negotiated   Combined   Packer
                        Market  Or Pork  Purchase    Formula      (1,10)    Sold
                       Formula   Market  Arrgment                           (All
                    (FUT/OPT)** Formula                                Purchase)
--------------------------------------------------------------------------------
       -40         0         0      1380      1000         0         0       165
       -35        26       386      1952       552         0        26       756
       -30         0       712      3660      1646         0         0       399
       -25        28      1507      6334      3987         0        28       870
       -20         0      1669      6151      4976         0         0      1827
       -15       160      2111      9863      6616         0       160      1423
       -10       326      3687     12375      5272         0       326      2843
        -5       165      2663     13147      8116         0       165      4788
--------------------------------------------------------------------------------
Average
Live          296.13    290.13    292.53    293.00              296.13    294.73
Weight
--------------------------------------------------------------------------------
         5       158      2254     14486      6348         0       158      4391
        10         0      2345     15171      7381         0         0      4272
        15       175      2710      9964      7524         0       175      1978
        20         0      1914     10662      4751         0         0      1209
        25         0      1755      6658      3923         0         0      1156
        30       152         0      2831      1987         0       152       367
        35       176       782      1611      1259         0       176       575
        40         0       189       620       709         0         0       312
--------------------------------------------------------------------------------

[0600059D]