USDA Mon Woodbury TN Dairy Auctio 07/17 00:00
07/17/2025 | 12:00 am CDT USDA Mon Woodbury TN Dairy Auctio 07/17 00:00
AMS_2071 MARS
Browning Livestock Market - Lafayette, TN
Lafayette Livestock Auction-Lafayette,TN
Livestock Weighted Average Report for 07/16/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 671 1192 1110
No trends could be established this week due to this sale being closed in
observance of the July 4th Independence Day Holiday. Offerings also included
348 head sold on video. The video sale report can be seen at the following
link: https://www.ams.usda.gov/mnreports/ams_3467.pdf
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 367-367 367 380-380 380
6 437-437 437 360-360 360
22 450-454 451 356-370 366.16
37 510-524 523 326-343 338.19
22 568-584 579 288-303 297.78
4 641-641 641 285.5-285.5 285.5
16 650-653 652 271-284 280.76
10 723-723 723 261-261 261
1 770-770 770 231-231 231
BULLS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 365-393 384 320-340 326.34
3 453-495 467 280-345 322.03
6 510-540 532 282.5-299 295.86
3 595-595 595 285-285 285
4 625-645 631 245-262.5 256.9
3 668-668 668 267.5-267.5 267.5
2 825-825 825 205-205 205
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 262-262 262 457.5-457.5 457.5
8 326-326 326 426-426 426
16 388-390 389 370-390 384.98
33 441-448 447 364-365 364.09
35 451-486 476 349-364 358.19
43 507-549 521 331-346 342.93
13 501-531 522 336-345 338.66 Value Added
6 551-551 551 336-336 336 Value Added
26 550-599 587 304-320 311.56
14 615-633 620 304-311.25 307.08
25 655-670 658 282-298 295
14 688-688 688 328-328 328 Value Added
12 719-735 726 264-268 266.99
2 848-848 848 266-266 266 Value Added
HEIFERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 290-290 290 260-260 260
10 368-394 379 280-300 291.8
12 423-423 423 342-342 342
4 455-480 465 230-307.5 282.45
9 515-524 521 291-297 295.02
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 235-235 235 525-525 525
4 339-339 339 465-465 465
5 416-416 416 400-400 400 Value Added
5 425-446 442 400-400 400
4 453-490 472 360-362 361.04
13 510-513 512 358-363 361.08 Value Added
26 518-521 519 335-350 344.21
3 588-588 588 337.5-337.5 337.5
31 600-641 628 330-341 335.72
5 712-712 712 326-326 326 Value Added
17 716-745 731 313.5-317 315.11
4 760-793 785 280-298 293.64
10 843-843 843 282.5-282.5 282.5
1 940-940 940 268-268 268
15 972-972 972 258-258 258
STEERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 285-285 285 265-265 265
1 435-435 435 300-300 300
3 463-463 463 330-330 330
3 525-535 528 305-330 313.44
2 560-585 573 312.5-319 315.82
4 629-629 629 322.5-322.5 322.5
7 664-664 664 285-285 285
4 747-747 747 273-273 273
[0600059D]