Home Markets USDA Livestock Auctions
USDA Mon. OK Nat’l Stockyards Wtd Avg 07/21 15:10

USDA Mon. OK Nat’l Stockyards Wtd Avg 07/21 15:10

AMS_1280 MARS
Oklahoma National Stockyards Feeder Cattle - Oklahoma City, OK
  
Oklahoma National Stockyards Market-Oklahoma City,OK
Livestock Weighted Average Report for 07/21/2025 - Preliminary
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            4500           6680    4020      
  
  
*** Mid Session ***
Compared to last week:  Feeder steers steady to 5.00 higher.  Steer calves 
mostly steady.  Feeder heifers steady to 3.00 lower, except over 800 lbs up to 
10.00 higher.  Heifer calves 5.00-10.00 higher.  Demand remains very good for 
all classes.  Market continues to rise as summer's typically short numbers 
become lighter and lighter.  Mid July and finally summer's heat is here with 
temps in the mid 90's but feeling like 100+.  This has not hurt demand for 
un-weaned calves.  Several sets of fancy calves off the cow included and some 
topping the weaned calf market. Quality average to attractive.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      195-195        195     1050-1050      1050               
11     231-231        231     507.5-507.5    507.5              Unweaned 
4      334-334        334     502.5-502.5    502.5              Unweaned 
15     347-347        347     520-520        520                
16     423-446        439     417.5-440      424.28             Unweaned 
27     452-478        468     400-442.5      416.73             Unweaned 
6      508-512        510     367.5-382.5    374.97             
11     513-545        533     325-380        354.31             Unweaned 
3      637-637        637     322.5-322.5    322.5              Unweaned 
11     660-668        666     302.5-323      317.46             Unweaned 
4      798-798        798     282-282        282                

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      436-436        436     390-390        390                Unweaned 

DAIRY STEERS  -  Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
13     554-554        554     259-259        259                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
18     263-299        283     370-417.5      397.88             Unweaned 
7      378-378        378     425-425        425                Unweaned 
20     370-394        387     405-442.5      424.13             
38     404-449        433     380-424        396.38             
51     454-496        476     352.5-397.5    382.57             Unweaned 
34     454-496        485     372.5-417.5    385.19             
49     500-525        523     335-372.5      367.22             Unweaned 
109    500-548        534     360-380        367.58             
72     552-583        567     332-370        347.69             
180    600-649        631     325-357.5      333.4              
87     634-641        636     320-365        353.95             Unweaned 
122    651-698        685     323-335        326.41             
246    716-746        740     310.5-318      311.74             
11     758-773        766     300-310        304.5              
199    805-838        816     302-309        305.37             
67     864-899        891     284-293        288.64             
50     903-945        937     275-283        276.55             

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
22     348-348        348     420-420        420                Unweaned 
5      444-444        444     385-385        385                
31     460-483        476     357.5-392.5    368.42             Unweaned 
9      493-493        493     369-369        369                
24     512-544        532     363-370        365.12             
23     556-580        566     331-357.5      352.08             
3      578-578        578     302.5-302.5    302.5              Unweaned 
7      631-631        631     316-316        316                Unweaned 
27     644-644        644     325-325        325                
45     668-671        669     307-317        314.55             
22     749-749        749     310-310        310                
31     755-755        755     298-298        298                
9      804-804        804     284-284        284                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      485-485        485     357.5-357.5    357.5              

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
18     1049-1049      1049    294.5-294.5    294.5              
60     1085-1089      1087    287-288.5      287.75             
10     303-303        303     492.5-492.5    492.5              Unweaned 
13     411-411        411     485-485        485                Unweaned 
63     408-447        438     435-475        458.56             
42     471-494        480     420-442.5      435.64             
48     510-517        513     426-431        429.11             Unweaned 
61     504-549        542     400-427        412.12             
5      575-575        575     387.5-387.5    387.5              Unweaned 
80     563-590        576     370-430        395.64             
53     611-647        623     364-395        383.16             
92     634-647        636     374-395        391.52             Unweaned 
179    650-690        671     341-392        366.05             
3      692-692        692     337.5-337.5    337.5              Unweaned 
68     708-738        726     334-350        342.85             
13     742-742        742     331-331        331                Unweaned 
173    757-795        776     315-336        329.47             
132    805-843        816     314-329        324.39             
180    873-896        885     304-322        313.02             
69     907-914        910     307-314        309.44             
102    963-974        966     294-299        295.58             

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      385-385        385     480-480        480                
3      435-435        435     447.5-447.5    447.5              
29     450-450        450     420-420        420                Unweaned 
12     478-478        478     425-425        425                Thin Fleshed 
3      535-535        535     415-415        415                Thin Fleshed 
28     553-553        553     367.5-367.5    367.5              Unweaned 
63     557-594        581     360-385        372.61             
31     605-626        624     357-360        357.28             
5      673-673        673     345-345        345                Unweaned 
21     687-693        690     330-342        335.74             
13     711-740        722     323-327        325.42             

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
9      644-644        644     330-330        330                
15     696-696        696     329-329        329                Thin Fleshed 
10     809-809        809     312-312        312                

STEERS  -  Small  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      522-522        522     200-200        200

[0600059D]