USDA Joplin, MO Weighted Average 06/30 10:25
06/30/2025 | 10:25 am CDT USDA Joplin, MO Weighted Average 06/30 10:25
AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 06/30/2025 - Preliminary
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 5000 7938 6620
**OPEN**
Compared to last week feeder steers are selling steady to 15.00 higher. Feeder
heifers are selling from 5.00 lower to 10.00 higher. Note; (The phones are
still out here at JRS. The market hotline phone is also not working).
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 405-405 405 430-430 430
19 475-489 482 360-400 378.66
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 378-378 378 440-440 440
6 500-500 500 350-350 350
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 691-691 691 282-282 282
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
24 333-340 339 425-447 442.49
13 360-363 362 430-450 440.81
12 402-418 410 380-410 393.83
29 457-476 467 370-375 371.01
75 502-532 521 337-360 350.81
173 554-599 582 327-350 340.94
49 601-616 608 325-326 325.48
32 655-683 664 315-338 327.8
13 700-742 723 300-310 305.53
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 340-340 340 410-410 410
9 367-396 377 410-410 410
41 418-440 431 325-370 352.11
171 470-496 490 343-360 352.98
12 581-586 584 315-315 315
60 610-645 622 290-325 315.67
16 661-690 670 285-310 294.91
13 700-747 725 272-290 284.46
67 756-797 795 280-283 282.87
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 356-356 356 365-365 365
6 660-660 660 277-277 277
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
17 1061-1061 1061 277-277 277
3 333-333 333 500-500 500
28 354-399 377 455-480 462.87
94 410-447 430 415-460 434.32
62 454-498 472 400-430 412.12
65 509-541 515 395-430 416.84
167 552-598 575 365-397 374.42
107 600-649 629 340-370 355.41
33 665-697 689 331-337 332.35
147 714-728 727 325-330 328.79
213 795-795 795 321-321 321
147 808-820 810 307.5-309 307.77
34 939-947 943 280-291 285.15
5 958-958 958 294-294 294
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
13 1007-1007 1007 261-261 261
16 339-339 339 450-450 450
16 363-392 380 410-440 427.22
84 458-497 487 375-405 390.01
140 500-548 527 350-380 369.23
43 572-598 578 340-365 351.2
6 647-647 647 335-335 335
55 652-697 673 320-328 324.48
63 707-745 730 315-320 317.6
4 762-762 762 305-305 305
91 835-849 848 295-296 295.96
123 865-869 866 286-293.5 292.34
[0600059D]