Home Markets USDA Livestock Auctions
USDA Joplin, MO Weighted Average 06/16 14:00

USDA Joplin, MO Weighted Average 06/16 14:00

AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
  
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 06/16/2025 - Preliminary
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            7000           7198    6465      
  
  
**Mid Session**
Compared to last week feeder steers are selling from 5.00 higher to 10.00 
lower.  Feeder heifers are selling steady to 5.00 lower.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     413-414        413     374-400        388.17             
11     470-475        473     350-355        352.26             
5      480-480        480     345-345        345                Unweaned 

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      569-569        569     330-330        330                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     340-340        340     445-445        445                
31     353-391        386     420-430        421.18             
66     403-438        423     380-440        413.42             
111    451-492        475     365-400        376.93             
227    500-549        522     335-395        360.6              
7      533-533        533     339-339        339                Unweaned 
265    551-594        574     321-364        337.58             
406    602-644        621     323-360        330.17             
77     665-685        678     310-350        329                
196    700-727        712     301-322        303.63             
162    756-787        772     289-304        296.32             
67     802-843        814     272-286        274.81             
10     870-873        871     263-267.5      264.35             

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     344-344        344     385-385        385                
38     354-398        388     395-420        405.98             
39     405-449        425     325-405        365.06             
78     451-496        471     330-365        349.54             
91     511-543        533     295-337.5      328.57             
8      561-561        561     287-287        287                Unweaned 
52     550-597        583     301-322        314.19             
140    600-646        618     285-322        314.24             
54     650-688        677     284-304        294.91             
55     702-738        721     271-299        288.36             
62     764-799        781     272.5-290      284.3              
23     843-843        843     260-260        260                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      378-378        378     380-380        380                
5      422-422        422     330-330        330                
5      569-569        569     265-265        265                
7      617-617        617     267-267        267                
11     745-745        745     231-231        231                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
9      323-340        329     455-470        460.17             
18     371-378        374     450-485        471.23             
55     405-447        431     420-440        424.84             
166    451-495        470     405-445        424.13             
190    502-548        532     380-395        386.99             
206    551-579        562     372-400        386.01             
410    601-644        621     350-379        364.57             
189    652-686        674     335-375        354.26             
109    701-710        704     322-350        333.85             
282    750-779        768     310-320        315.46             
494    807-839        833     300-320.5      306.57             
252    864-889        881     300-307.75     304.8              
100    906-930        920     286-298        288.92             
67     952-976        958     278.49-291     281.72             

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     1016-1016      1016    268-268        268                
8      320-343        334     405-440        417.56             
29     366-395        382     420-460        431.51             
18     428-428        428     417-417        417                Unweaned 
45     402-448        431     380-415        393.7              
109    450-498        479     360-400        383.43             
119    504-543        531     350-377        369.7              
18     543-543        543     362.5-362.5    362.5              Unweaned 
222    555-599        584     350-370        361.93             
74     601-648        631     335-350        342.18             
58     663-699        681     315-330        325.39             
89     701-746        729     314-321        319.06             
40     757-788        766     306-308        307.38             
37     810-810        810     291-291        291                
11     895-895        895     288-288        288                
22     922-933        925     267-267        267                

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      446-446        446     325-325        325                
5      575-575        575     300-300        300

[0600059D]