USDA Formulated Sales Boxed Beef Cut 10/20 09:10
10/20/2025 | 9:10 am CDT USDA Formulated Sales Boxed Beef Cut 10/20 09:10
LM_XB454
Des Moines, IA Mon, Oct 20, 2025
NATIONAL WEEKLY BOXED BEEF CUTS - FORMULATED SALES
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 593.64 loads 23,745,497 pounds
Select Cuts 222.53 loads 8,901,214 pounds
Trimmings 423.72 loads 16,948,709 pounds
Ground Beef 306.74 loads 12,269,710 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 198 584,952 1,158.261,280.001,239.05
112A 3 Rib, ribeye, bnls, light 106 156,087 1,376.001,495.281,436.87
112A 3 Rib, ribeye, bnls, heavy 497 1,118,156 1,357.081,488.041,381.93
113C 1 Chuck, semi-bnls, neck/off
114 1 Chuck, shoulder clod 55 104,617 368.53 380.00 374.79
114A 3 Chuck, shoulder clod, trmd 275 1,098,640 368.44 407.00 377.98
114D 3 Chuck, clod, top blade 56 106,912 453.46 587.00 492.41
114E 3 Chuck, clod, arm roast 73 190,579 528.00 574.50 533.64
114F 5 Chuck, clod tender
116A 3 Chuck, roll, lxl, neck/off 589 2,167,836 435.00 514.30 451.70
116B 1 Chuck, chuck tender 234 448,004 421.00 465.30 443.24
916A 3 Chuck, roll, retail ready 30 296,280 479.80 528.00 488.36
116G 4 Chuck, flap 102 304,593 866.00 984.00 912.74
120 1 Brisket, deckle-off, bnls 622 1,827,426 417.00 465.00 432.87
120A 3 Brisket, point/off, bnls 67 63,175 723.65 749.80 735.02
123A 3 Short Plate, short rib 85 155,997 555.90 680.00 602.82
130 4 Chuck, short rib 280 846,352 496.99 553.04 523.21
160 1 Round, bone-in
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 470 1,307,349 446.21 521.05 470.84
168 1 Round, top inside round 200 523,524 380.00 420.00 396.05
168 3 Round, top inside round 277 804,308 396.80 433.30 410.93
169 5 Round, top inside, denuded 136 267,540 439.00 500.00 464.55
169A 5 Round, top inside, cap off 100 407,779 502.02 650.00 553.09
3 Round, top inside, side off 5 36,284 422.00 453.00 431.17
170 1 Round, bottom gooseneck 14 9,838 348.00 398.00 358.38
171B 3 Round, outside round 359 1,239,174 379.72 415.00 388.97
171C 3 Round, eye of round 553 1,167,310 473.00 551.20 494.10
174 3 Loin, short loin, 0x1 176 332,206 751.00 825.00 775.06
175 3 Loin, strip loin, 1x1 18 51,318 750.40 788.50 758.76
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 487 1,338,336 831.64 915.00 858.93
184 1 Loin, top butt, bnls, heavy 67 73,205 473.00 537.70 487.82
184 3 Loin, top butt, boneless 181 300,213 490.00 536.00 502.57
184B 3 Loin, top butt, CC 104 356,968 643.23 749.29 676.50
185A 4 Loin, bottom sirloin, flap 304 797,407 725.49 803.51 745.77
185B 1 Loin, ball-tip, bnls, heavy 272 681,449 397.00 434.00 414.17
185C 1 Loin, sirloin, tri-tip 112 232,438 402.31 458.25 414.28
185D 4 Loin, sirloin, tri-tip, pld 111 242,563 552.80 656.00 580.15
189A 4 Loin, tndrloin, trmd, heavy 420 819,334 1,877.302,028.001,909.61
191A 4 Loin, butt tender, trimmed 61 95,796 1,689.991,764.001,700.57
193 4 Flank, flank steak 288 473,371 790.00 919.70 827.23
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 86 282,456 1,014.361,109.001,071.45
112A 3 Rib, ribeye, bnls, light 137 135,384 1,147.001,193.171,181.21
112A 3 Rib, ribeye, bnls, heavy 269 273,929 1,143.001,228.001,170.04
113C 1 Chuck, semi-bnls, neck/off 43 137,443 385.00 445.86 419.33
114 1 Chuck, shoulder clod 61 86,196 359.36 372.00 365.94
114A 3 Chuck, shoulder clod, trmd 175 562,904 375.81 384.97 378.77
114D 3 Chuck, clod, top blade
114E 3 Chuck, clod, arm roast .00 .00 .00
114F 5 Chuck, clod tender 58 89,724 1,004.001,061.001,034.94
116A 3 Chuck, roll, lxl, neck/off 313 738,289 440.90 513.20 449.87
116B 1 Chuck, chuck tender 124 165,265 418.40 453.18 438.59
916A 3 Chuck, roll, retail ready
116G 4 Chuck, flap 17 27,781 740.00 795.00 755.54
120 1 Brisket, deckle-off, bnls 241 695,914 402.00 450.00 420.92
120A 3 Brisket, point/off, bnls
123A 3 Short Plate, short rib 31 45,570 556.19 621.43 572.45
130 4 Chuck, short rib 63 160,117 500.00 565.55 535.64
160 1 Round, bone-in
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 223 418,435 447.69 480.00 457.53
168 1 Round, top inside round 130 256,342 377.00 403.98 384.81
168 3 Round, top inside round 167 309,166 392.00 411.00 402.78
169 5 Round, top inside, denuded 35 73,340 450.00 500.00 460.47
169A 5 Round, top inside, cap off 22 55,635 539.87 547.03 544.37
3 Round, top inside, side off .00 .00 .00
170 1 Round, bottom gooseneck 8 5,988 347.00 382.00 354.07
171B 3 Round, outside round 156 477,854 382.66 405.20 386.82
171C 3 Round, eye of round 246 421,535 478.27 510.96 490.85
174 3 Loin, short loin, 0x1 92 114,022 592.03 700.00 633.62
175 3 Loin, strip loin, 1x1 3 12,520 557.00 581.00 566.28
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 377 461,731 645.80 720.00 673.93
184 1 Loin, top butt, bnls, heavy 105 163,679 467.59 503.18 480.39
184 3 Loin, top butt, boneless 167 293,106 475.00 515.00 501.65
184B 3 Loin, top butt, CC
185A 4 Loin, bottom sirloin, flap 157 308,815 625.00 683.00 654.92
185B 1 Loin, ball-tip, bnls, heavy 100 307,770 386.51 419.25 405.28
185C 1 Loin, sirloin, tri-tip 85 207,874 396.00 429.68 411.76
185D 4 Loin, sirloin, tri-tip, pld 11 23,889 558.90 578.07 559.84
189A 4 Loin, tndrloin, trmd, heavy 157 161,866 1,759.001,851.301,795.25
191A 4 Loin, butt tender, trimmed 37 29,698 1,514.071,551.001,531.27
193 4 Flank, flank steak 129 103,880 737.00 895.00 799.30
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
121D 4 Plate, Inside Skirt 282 839,876 580.00 677.01 612.57
121C 4 Plate, Outside Skirt 241 440,247 680.11 798.00 720.31
121E 6 Plate, Outside Skirt, pld 89 79,675 1,055.001,240.001,136.91
4 Cap and Wedge Meat 359 988,199 430.00 463.80 447.15
4 Pectoral Meat 230 867,969 459.68 504.00 478.12
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 394 1,738,908 265.43 363.55 288.85
Ground Beef 75% 52 168,755 283.85 419.00 313.93
Ground Beef 81% 746 3,461,673 298.59 398.76 323.04
Ground Beef 85%
Ground Beef 90% 114 524,676 435.13 505.25 448.36
Ground Beef 93% 99 417,137 459.08 541.18 502.08
Ground Beef Chuck 400 1,600,309 346.51 421.05 372.42
Ground Beef Round 82 274,017 409.00 449.41 428.45
Ground Beef Sirloin 50 346,362 476.35 533.80 494.11
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 129 673,273 257.43 321.00 272.40
Blended Ground Beef 75% 22 92,203 288.43 337.01 315.61
Blended Ground Beef 81% 167 1,561,997 301.50 388.19 328.56
Blended Ground Beef 85% 22 126,964 405.00 434.00 417.76
Blended Ground Beef 90%
Blended Ground Beef 93% 32 99,028 461.69 560.00 486.44
Blended Ground Beef Chuck 41 393,833 315.74 371.00 337.96
Blended Ground Beef Round 24 128,087 381.47 452.01 416.94
Blended Ground Beef Sirloin 7 10,841 457.00 494.04 476.14
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 568 15,908,349 105.00 208.16 140.77
Frozen 50% lean trimmings
[0600059D]