Home Markets USDA Livestock Auctions
USDA Estimated Daily Slaughter 08/29 13:05

USDA Estimated Daily Slaughter 08/29 13:05

Daily Livestock and Poultry Slaughter

Inspected Livestock - FIS Slaughter (Estimate)
                                                                 Fri Aug 29,2025
--------------------------------------------------------------------------------
Report for August 29,2025 - Final
================================================================================
                                Daily Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Fri 08/29/25  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   467000"|453000"473170"2370000"2359000"2385881"83202027"85196724"  -2.3
Hogs   "21000"|"51000""41767"2391000"2410000"2427648"83223027"85238491"  -2.4
Sheep   "4000"| "3000" "3925" "36000" "32000" "36507""1279867""1267491"     1
Sheep      "0"|    "0"   "45" "36000" "32000" "36552""1279867""1267536"     1
Calves  "1000"| "1000"  "929"  "5000"  "5000"  "3894"  "87125" "141843" -38.6
Calves     "0"|    "0"         "5000"  "5000"  "3894"  "87125" "141843" -38.6
Cattle 101000"|100000"123038""563000""550000""606053"19468311"20896698"  -6.8
Cattle  "2000"| "1000""10737""565000""551000""616790"19470311"20907435"  -6.9
________________________________________________________________________________
                            Previous Day Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Thu 08/28/25  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   487000"|468000"486500"1903000"1906000"1912711"82735027"84723554"  -2.4
Sheep   "7000"| "6000" "7790" "32000" "29000" "32582""1275867""1263566"     1
Calves  "1000"| "1000"  "486"  "4000"  "4000"  "2965"  "86125" "140914" -38.9
Cattle 118000"|116000"124109""462000""450000""483015"19367311"20773660"  -6.8
________________________________________________________________________________
                            Previous Day Breakdown
________________________________________________________________________________
                       Thu Aug 28,2025
                       --------------
Cattle
       Steers/Heifers   97000
       Cows/Bulls       21000

[0600059D]