Home Markets USDA Livestock Auctions
USDA Estimated Daily Slaughter 07/21 15:10

USDA Estimated Daily Slaughter 07/21 15:10

Daily Livestock and Poultry Slaughter

Inspected Livestock - FIS Slaughter (Estimate)
                                                                 Mon Jul 21,2025
--------------------------------------------------------------------------------
Report for July 21,2025 - Final
================================================================================
                                Daily Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Mon 07/21/25  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   458000"|467000"454857""458000""467000""454857"69463953"70981511"  -2.1
Sheep  "10000"|"10000""10353" "10000" "10000" "10353""1072910""1068685"   0.4
Calves  "1000"| "1000"  "768"  "1000"  "1000"   "768"  "75279" "120035" -37.3
Cattle 105000"|112000"113887""105000""112000""113887"16287867"17405178"  -6.4
________________________________________________________________________________
                            Previous Day Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Fri 07/18/25  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   463000"|423000"423255"2333000"2314000"2331314"68996953"70484445"  -2.1
Hogs    "9000"|"39000""42209"2342000"2353000"2373523"69005953"70526654"  -2.2
Sheep   "5000"| "4000" "3429" "33000" "34000" "35071""1062910""1058313"   0.4
Sheep      "0"|    "0"   "19" "33000" "34000" "35090""1062910""1058332"   0.4
Calves  "1000"| "1000"  "905"  "5000"  "5000"  "3875"  "74279" "119267" -37.7
Calves     "0"|    "0"         "5000"  "5000"  "3875"  "74279" "119267" -37.7
Cattle 101000"|101000"100856""559000""565000""578909"16178867"17280826"  -6.4
Cattle  "4000"| "3000""10465""563000""568000""589374"16182867"17291291"  -6.4
________________________________________________________________________________
                            Previous Day Breakdown
________________________________________________________________________________
                       Fri Jul 18,2025
                       --------------
Cattle
       Steers/Heifers   82000
       Steers/Heifers    3000
       Cows/Bulls       19000
       Cows/Bulls        1000

[0600059D]