Home Markets USDA Livestock Auctions
USDA Daily Florida Livestock Auction Summary 09/23 07:00

USDA Daily Florida Livestock Auction Summary 09/23 07:00

AMS_1703 MARS
Florida Daily Livestock Auction Summary
  
-,
Livestock Weighted Average Report for 09/22/2025 - Final
  
Summary                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            2392           2284    2995      
REPLACEMENT CATTLE       158            66      82        
SLAUGHTER CATTLE         551            588     568       
  
  
Cattle auctions at Arcadia (1112), Columbia (908), Ocala (761) and Okeechobee 
(1081). Compared to one week ago: Slaughter cattle steady to 3.00 lower. Feeder 
cattle 5.00 to 10.00 higher. Replacement cows firm.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     200-245        222     600-695        657.52             
36     250-295        269     540-695        646.9              
24     300-345        324     550-610        580.25             
20     350-395        375     495-590        528.71             
38     400-445        423     450-500        477.5              
33     450-495        470     395-475        439.75             
9      500-545        526     360-430        389.2              
4      550-595        566     350-390        378.23             
4      600-645        624     330-365        349.67             

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
8      200-245        224     530-590        548.64             
7      250-295        271     460-610        513.4              
10     300-345        322     495-545        509.91             
19     350-380        363     445-490        469.33             
5      400-435        418     400-445        426.39             
7      450-495        466     350-390        375.06             
6      500-545        523     320-380        347.63             
5      550-580        566     320-360        337.37             

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      150-195        170     560-600        581.47             
16     200-245        215     530-600        574.85             
15     250-295        271     485-540        516.9              
46     300-345        324     450-580        502.75             
78     350-395        371     350-510        450.04             
70     400-445        424     420-490        449.62             
49     450-495        478     360-470        399.26             
47     500-545        522     360-405        377.45             
4      505-540        523     380-395        387.75             Replacement 
34     550-595        568     350-388        372.11             
30     560-585        573     375-390        382.66             Replacement 
15     600-645        619     320-355        341.05             
5      615-630        624     375-380        378.03             Replacement 
9      650-695        666     280-345        318.96             
6      660-680        670     375-380        377.54             Replacement 
4      700-745        724     285-300        291.13             

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      150-195        173     500-520        508.7              
4      200-200        200     500-500        500                
11     250-295        276     440-505        491.48             
24     300-345        322     380-510        463.27             
22     350-395        372     360-440        410.28             
27     400-445        423     350-440        404.2              
20     450-495        467     325-410        380.57             
13     500-545        522     320-360        347.79             
1      550-550        550     330-330        330                
4      600-645        623     295-315        304.64             
1      650-650        650     285-285        285                

HEIFERS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
14     370-385        378     360-400        380.4              
12     410-425        418     380-410        395.27             
11     455-470        463     345-375        358.4              

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     205-220        213     720-780        746.23             
20     250-295        271     630-710        669.66             
32     300-345        319     555-660        613.65             
29     350-395        371     500-630        578.17             
29     400-445        430     450-590        532.44             
49     450-495        469     440-530        486.42             
52     500-545        525     360-490        432.59             
80     550-595        563     370-450        410.77             
54     600-645        625     350-395        372.11             
20     650-695        671     345-385        369.82             
17     700-745        728     325-360        336.27             
5      750-770        758     285-325        301.25             

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      250-250        250     560-560        560                
22     300-345        319     470-600        563.65             
24     350-395        370     445-560        521.52             
24     400-435        418     380-520        466.41             
24     450-495        466     350-480        433.08             
16     500-535        523     385-415        402.01             
16     555-585        569     340-400        380.31             
2      650-650        650     325-325        325                

STEERS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
15     320-340        331     510-550        531.94             
15     360-380        371     480-520        501.87             
12     410-435        423     410-450        430.59             
15     455-475        466     400-415        406.84             

---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
  
BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      905-1125       1015    250-325        291.56             T2-3 
12     910-1210       1060    160-180        171.42             T2-3 
16     1040-1115      1078    185-210        197.06             T2-3 

---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
  
BULLS  -  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
11     1040-1645      1303    169-181        175.67    Low      
22     1415-1875      1633    180-198        187.88    Average  
8      1035-2040      1739    200-209        204.59    High     

COWS  -  Boner 80-85% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
5      925-1100       1056    135-140        138.92    Low      
121    935-1510       1163    145-160        154.3     Average  
42     985-1425       1198    153-179        165.42    High     

COWS  -  Breaker 75-80% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
27     1215-1475      1340    151-160        155.77    Average  
21     1155-1820      1399    161-174        169.09    High     

COWS  -  Lean 85-90% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
13     720-1285       1032    120-138        130.32    Low      
73     755-1125       1033    130-150        143.84    Average  
10     945-1195       1070    157-163        160.35    High

[0600059D]