USDA Carrollton, GA Wtd Avg 12/02 02:00
12/02/2025 | 2:00 am CST USDA Carrollton, GA Wtd Avg 12/02 02:00
AMS_1949 MARS
Carroll County Livestock - Carrollton, GA
Carrollton-Carrollton,GA
Livestock Weighted Average Report for 12/01/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 629 471 1173
REPLACEMENT CATTLE 47 35 63
SLAUGHTER CATTLE 70 73 121
No trends available due to market being closed last week for Thanksgiving
holiday.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 210-215 213 490-500 494.94
4 270-290 281 485-490 487.47
4 330-335 333 455-470 463.76
3 355-380 363 435-445 440.11
8 400-445 428 418-440 425.55
10 455-470 460 400-417.5 405.48
8 500-545 512 365-385 375.72
6 550-560 553 360-375 368.32
4 600-605 601 320-330 325.01
3 660-675 670 308-315 311.02
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 220-220 220 465-485 475
5 255-280 264 430-460 441.86
8 330-340 332 420-445 433.76
6 355-380 363 417-432 424.86
6 400-440 416 395-415 404.81
15 455-470 459 360-390 375.29
5 500-545 509 340-355 344.19
5 555-565 557 335-350 342.03
3 600-645 625 300-310 305.12
BULLS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 260-280 270 400-420 410.37
4 330-335 333 395-410 402.54
6 350-370 363 370-400 386.79
9 400-445 436 340-370 349.48
5 455-465 459 310-345 327.07
4 500-545 530 300-330 311.36
5 555-575 563 290-310 300
2 600-630 615 280-290 285.12
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 330-335 332 405-430 417.53
6 355-380 361 395-405 398.42
6 400-443 417 385-405 394.48
5 455-465 459 356-375 366.21
6 500-545 518 338-358 349.04
6 555-565 558 334-342 337.18
4 600-630 623 320-323 320.72
5 655-675 662 308-314 310.78
4 700-715 704 300-305 301.27
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 270-290 280 410-420 414.82
4 330-335 331 375-400 391.28
7 355-370 361 355-385 369.42
7 405-445 424 350-380 361.8
11 455-465 460 332-352 340.78
7 500-545 516 320-335 327.24
10 555-575 562 318-330 323.09
4 600-645 623 300-305 302.59
3 660-675 670 295-302.5 299.2
HEIFERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 270-290 280 345-375 358.93
3 330-345 340 345-370 354.78
4 350-380 365 335-350 341.4
4 420-445 436 320-338 330.91
6 455-490 468 305-325 316.65
9 500-545 524 300-310 305.7
5 550-565 556 275-305 291.02
2 600-645 623 280-285 282.59
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 310-325 318 475-485 479.88
6 355-395 387 440-465 445.09
10 400-440 414 435-460 444.23
11 450-475 460 420-442.5 432.21
12 500-545 516 407-430 415.56
3 555-575 562 375-385 378.41
6 600-645 610 344-355 349.15
17 659-660 659 340-350 346.12
5 700-730 716 315-324 319.81
5 755-795 782 300-310 306.2
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 365-390 381 430-435 431.72
4 400-445 433 400-420 408.99
9 455-490 474 385-403 392.16
5 500-545 509 375-400 388.56
7 550-565 561 350-372 363.07
6 600-640 607 330-342.5 335.77
2 660-665 663 320-330 324.98
2 700-740 720 300-310 304.86
2 760-765 763 290-300 295.02
STEERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 290-290 290 400-400 400
7 355-395 377 385-400 392.9
5 455-465 457 365-375 369.03
3 500-540 515 345-370 357.01
4 555-565 558 336-345 340.27
4 600-645 626 300-320 310.18
2 670-675 673 300-310 305.02
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1200-1250 1225 2550-2600 2574.49
BRED COWS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 900-995 941 1325-1750 1438.88
BRED COWS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1075-1100 1088 2050-2200 2125.86
BRED COWS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 810-810 810 2100-2100 2100
BRED COWS - Small 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 825-885 853 1150-1200 1166.11 T1
BRED COWS - Small 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 800-860 832 1400-1700 1496.19
COW-CALF PAIRS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 900-1000 956 1730-2150 1897.71 O
COW-CALF PAIRS - Small 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 790-800 795 2150-2250 2199.69 O
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
7 1000-1805 1370 174-180 177.26 Average
3 1115-1795 1503 160-170 164.72 Low
2 1750-2100 1925 192-196 193.82 High
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
7 900-1540 1131 142-150 147.39 Low
12 1100-1440 1277 167.5-178 172.46 High
14 1100-1550 1291 154-166 161.3 Average
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 1475-1550 1513 163-166 164.46 Average
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 1090-1100 1095 154-155 154.5 High
7 610-1125 828 118-129 123.56 Low
8 795-1110 973 135-141 138.31 Average
[0600059D]