Home Markets USDA Livestock Auctions
USDA Burwell, NE Feeder Cattle Weighted Average 01/09 16:20

USDA Burwell, NE Feeder Cattle Weighted Average 01/09 16:20

AMS_1851 MARS
Burwell Livestock Market - Burwell, NE
  
Burwell-Burwell,NE
Livestock Weighted Average Report for 01/09/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            2900           0       2440      
  
  
First auction of the NEW YEAR.  No recent test of market for an accurate 
comparison but a higher trend should be noted.  Demand was very good with 
several buyers and active internet bidding throughout the day.  Next Auction 
Dates Jan 16th SPECIAL CALF & FEEDER AUCTION
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
HEIFERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
16     787-787        787     318-318        318                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     325-325        325     550-550        550                Unweaned 
31     424-435        429     495-540        512                
125    456-499        495     430-485        469.71             
100    503-527        515     450-483        470.91             
101    563-563        563     450-450        450                Replacement 
201    561-579        573     407.5-439      433.07             
80     632-632        632     445-445        445                Replacement 
93     616-646        641     407.5-425      410.33             
71     654-697        664     340-405        389.6              
98     703-733        722     349-390        370.18             
35     731-731        731     397.5-397.5    397.5              Replacement 
27     787-788        787     339-345        341.22             
8      810-810        810     315-315        315                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
12     407-431        417     485-540        516.31             
14     452-452        452     475-475        475                Unweaned 
10     484-484        484     450-450        450                
13     507-540        520     410-440        421.99             
10     558-558        558     420-420        420                Unweaned 
22     566-593        577     382.5-400      389.91             
6      661-661        661     380-380        380                
7      718-718        718     345-345        345                

STEERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
49     845-845        845     308-308        308                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      367-367        367     560-560        560                Unweaned 
35     413-445        424     550-575        566.94             
24     463-473        468     565-575        569.53             
175    508-544        532     490-525        514.51             
12     583-583        583     442.5-442.5    442.5              Unweaned 
262    558-595        588     501-507.5      501.86             
198    603-646        617     442.5-473      463.01             
290    653-676        665     410-444        429.68             
182    716-734        730     390-403        390.84             
54     761-764        762     364-407.5      396.19             
76     807-844        809     347.5-368      366.59             
9      857-857        857     350-350        350                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
8      427-427        427     480-480        480                
11     446-446        446     555-555        555                Unweaned 
34     453-475        459     535-545        539.68             
16     490-490        490     442.5-532.5    487.5              Unweaned 
5      524-524        524     505-505        505                Unweaned 
12     521-545        535     460-477.5      470.4              
32     553-572        562     475-485        479.45             
9      625-625        625     420-420        420                Unweaned 
31     614-638        626     412.5-442.5    424.91             
8      691-691        691     387.5-387.5    387.5              
18     769-769        769     355-355        355

[0600059D]