USDA Woodward, OK Weighted Average 03/05 19:00
03/05/2026 | 7:00 pm CST USDA Woodward, OK Weighted Average 03/05 19:00
AMS_1828 MARS
Woodward Livestock Auction Feeder Cattle - Woodward, OK
Woodward Livestock Inc-Woodward,OK
Livestock Weighted Average Report for 03/05/2026 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 2323 1887 1642
Compared to last week: Feeder steers steady to 5.00 higher. Feeder heifers
5.00 to 10.00 higher. Steer calves 5.00 to 10.00 higher. Heifer calves 10.00
to 20.00 lower. Demand was moderate. Quality average to plain with a few
attractive.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 345-345 345 640-640 640
10 365-366 366 560-597 585.92 Unweaned
3 421-421 421 560-560 560 Unweaned
19 462-467 463 485-515 511.81 Unweaned
2 515-515 515 480-480 480 Unweaned
16 582-582 582 450-450 450 Unweaned
6 589-589 589 445-445 445
3 760-760 760 362-362 362
8 805-807 806 328-341 332.87
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
49 1000-1047 1005 270-294 285.6
5 336-336 336 547-547 547 Unweaned
12 344-344 344 552-552 552
13 361-385 367 525-525 525
22 417-440 428 465-475 469.65 Unweaned
6 440-440 440 450-450 450
37 468-475 470 462-485 472.9
9 460-495 483 440-452 443.81 Unweaned
22 514-532 520 427-447 433.65
11 543-543 543 422-422 422 Unweaned
103 564-596 578 407-420 414.69
3 600-600 600 360-360 360 Unweaned
98 600-644 620 360-388 379.97
28 657-675 662 365-366 365.74
65 701-743 710 333-363 355.57
120 766-791 786 327-346 331.57
76 800-815 807 322-337 332.23
72 820-820 820 344-344 344 Fancy
19 850-875 859 310-323 316.13
16 908-908 908 305-305 305
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 453-453 453 457-457 457
7 492-492 492 400-400 400 Unweaned
9 525-525 525 364-364 364
17 559-570 562 370-380 377.61
12 605-605 605 350-350 350
2 637-637 637 341-341 341 Unweaned
6 745-745 745 325-325 325
13 753-766 762 320-323.5 322.44
6 890-890 890 306.5-306.5 306.5
4 933-933 933 287-287 287
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 1039-1039 1039 311-311 311
2 272-272 272 700-700 700
16 331-346 343 660-670 668.19
25 425-433 432 600-630 626.46
13 456-488 466 550-580 563.17
4 467-490 479 487-495 490.9 Unweaned
78 518-530 525 520-540 533.6
52 557-584 562 480-517 509.93
2 635-635 635 422-422 422 Unweaned
21 640-649 646 400-424 417.59
91 672-685 683 417-423 422.25
44 705-743 725 368-397 386.46
140 755-799 780 362-385 371.02
84 800-815 807 351-367 359.6
107 855-898 886 328-341 336.17
303 902-928 920 328-340 330.59
30 951-957 955 322-326 323.06
27 972-972 972 320-320 320 Full
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 490-490 490 450-450 450 Unweaned
22 490-496 493 507-537 517.95
46 568-598 583 430-462 456.59
3 658-658 658 380-380 380 Unweaned
42 651-697 667 358-417 398.92
9 778-797 786 339-341 340.1
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 658-658 658 327-327 327
7 766-766 766 320-320 320
[0600059D]