Home Livestock
USDA Springfield, MO Feeder Cattle Weighted Avg 05/13 19:00

USDA Springfield, MO Feeder Cattle Weighted Avg 05/13 19:00

AMS_1255 MARS
Springfield Livestock Marketing Center Feeder Cattle - Springfield, MO
  
Springfield Livestock Marketing Center-Springfield,MO
Livestock Weighted Average Report for 05/13/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            1965           1212    1706      
  
  
Compared to last week, the feeder steers sold mostly 10.00 to 20.00 lower. The 
feeder heifers sold with a sharply lower undertone, based on limited 
comparisons. There were good, conditioned cattle in town this week for their 
special yearling sale. However, the market has been under some pressure the 
past few days, and the buyers seemed to react accordingly. The demand was good 
on a heavy supply.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      562-562        562     415-415        415                

BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      383-383        383     550-550        550                
8      411-411        411     530-530        530                Unweaned 
6      422-422        422     535-535        535                
11     472-479        476     490-490        490                
2      512-512        512     480-480        480                
2      522-522        522     475-475        475                Unweaned 
4      555-555        555     460-460        460                
10     618-618        618     405-405        405                Unweaned 

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
21     462-485        465     465-480        475.67             
3      493-493        493     455-455        455                Unweaned 
13     508-543        522     450-465        458.1              
5      565-578        570     422.5-440      429.6              
10     614-625        621     370-395        386.01             
2      852-852        852     325-325        325                
3      953-953        953     302.5-302.5    302.5              

DAIRY STEERS  -  Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
21     747-747        747     275-275        275                

HEIFERS  -  Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      439-439        439     415-415        415                
6      535-535        535     400-400        400                
5      711-711        711     340-340        340                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      302-302        302     550-550        550                
13     358-361        360     520-530        526.55             
13     401-405        402     485-490        487.3              
11     465-465        465     470-470        470                Value Added 
58     465-485        476     445-460        454.86             
48     505-541        525     410-435        423.05             
8      531-531        531     440-440        440                Value Added 
14     555-579        569     432.5-435      433.95             Value Added 
50     556-592        573     377.5-402.5    388.08             Unweaned 
66     558-598        577     387.5-415      400.49             
70     602-641        628     380-425        395.87             
24     660-699        682     365-380        375.77             
15     757-794        769     350-360        353.08             
7      848-848        848     337.5-337.5    337.5              

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
12     375-398        383     450-470        455.72             
31     426-449        436     420-455        436.39             
13     463-478        473     420-435        431.59             Unweaned 
23     490-499        495     410-440        427.43             
10     502-542        529     375-400        393                
19     552-598        572     375-390        383.28             
44     601-646        619     360-380        372.64             
2      645-645        645     370-370        370                Unweaned 
12     650-698        678     320-350        338.5              
8      719-719        719     333-333        333                
5      782-793        789     315-350        328.88             
2      928-928        928     285-285        285                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      395-395        395     430-430        430                
11     475-498        494     365-385        368.5              
2      535-535        535     365-365        365                
14     592-594        594     335-365        341.41             
5      600-618        611     330-345        335.89             

STEERS  -  Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
14     914-925        916     275-301        297.25             

STEERS  -  Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
8      672-688        676     245-245        245                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     415-438        427     530-560        546.19             
45     453-484        470     490-525        505.48             
9      527-527        527     500-500        500                Value Added 
44     501-545        534     455-487.5      469.82             
6      566-566        566     485-485        485                Value Added 
46     554-577        571     430-442.5      435.11             Unweaned 
53     556-598        580     442.5-467.5    451.67             
7      622-622        622     395-395        395                Unweaned 
72     608-645        624     400-422.5      414.77             
11     654-654        654     417-417        417                Value Added 
73     652-688        671     375-410        386.11             
4      706-706        706     402.5-402.5    402.5              
30     763-784        769     365-385        369.69             
137    807-833        819     355-365        358.81             
6      900-900        900     328-328        328                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
9      308-344        336     580-595        591.94             
7      368-390        384     540-550        542.74             
9      405-442        423     490-510        503.21             
14     460-496        472     460-495        477.52             
9      507-507        507     450-450        450                Unweaned 
21     505-547        523     450-460        452.3              
38     561-596        581     425-430        425.89             
16     590-592        591     417.5-420      419.37             Unweaned 
9      601-606        604     385-390        387.79             
7      701-720        706     365-377.5      373.86             
10     775-781        780     355-360        355.99             
122    806-825        817     330-350        345.87             

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      430-432        431     455-475        465.02             
9      510-548        530     415-435        428.11             
19     576-588        580     370-397.5      385.05             
4      688-688        688     360-360        360                
6      760-760        760     320-320        320

[0600059D]