Home Livestock
USDA Salina, KS Weighted Average 04/30 18:00

USDA Salina, KS Weighted Average 04/30 18:00

AMS_1892 MARS
Farmers and Ranchers Livestock Commission Co. - Salina, KS
  
Farmers and Ranchers Livestock Commission - Kansas-Salina,KS
Livestock Weighted Average Report for 04/30/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            2847           2546    2468      
  
  
Compared to last week, steers and heifers sold 5.00 to 15.00 higher, with spots 
up to 20.00 higher. There was an increased supply of yearlings over 800 lbs. 
Demand was very good for a good supply.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      1238-1238      1238    240-240        240                

BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      322-322        322     650-650        650                
3      560-560        560     487-487        487                Unweaned 
10     561-561        561     467-467        467                
4      613-613        613     415-415        415                

HEIFERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      1070-1092      1079    290-300        295.95             
12     1188-1188      1188    257-257        257                
2      1212-1212      1212    270-270        270                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      285-285        285     690-690        690                
28     302-325        316     600-620        616.43             
46     352-391        374     547.5-570      562.54             
63     401-440        430     510-535        525.77             
121    471-496        485     480-505        489.26             
30     480-497        487     512.5-520      515.71             Fancy 
19     508-532        517     500-515        506.29             Fancy 
52     511-541        536     450-475        470.68             
13     552-552        552     455-455        455                Fancy 
95     550-596        571     420-445        433.24             
13     618-647        633     382-407        390.77             
80     659-678        671     375-400        386.45             
74     707-747        732     353-370        364.57             
110    750-798        780     345.5-357      349.05             
250    804-835        824     332.5-349      343.65             
58     856-883        867     329.5-334      330.82             
89     907-927        916     315-325        321.36             

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      350-350        350     540-540        540                
15     405-435        413     487.5-490      488.2              
7      483-486        485     455-460        457.14             
27     500-542        537     435-442        441.28             
5      594-594        594     409-409        409                
9      613-613        613     362.5-362.5    362.5              
9      683-683        683     374-374        374                
5      846-846        846     328-328        328                
3      863-863        863     317.5-317.5    317.5              

STEERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
73     1008-1012      1009    325-331.75     330.36             
4      1057-1057      1057    321-321        321                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      266-266        266     702.5-702.5    702.5              
16     316-316        316     680-680        680                
30     356-356        356     670-670        670                Fancy 
19     394-399        396     635-640        638.41             
11     428-428        428     580-580        580                
37     435-435        435     610-610        610                Fancy 
9      481-481        481     587.5-587.5    587.5              Unweaned 
32     458-499        485     550-565        557.64             
40     506-536        522     540-550        546.22             Fancy 
42     513-544        536     502-520        507.86             
30     553-565        560     515-526        521.29             Fancy 
27     556-596        579     465-489        476.47             
64     601-648        622     450-475        459.79             
30     665-665        665     459-459        459                Fancy 
20     663-696        682     402-426        416.61             
47     707-745        736     392-415        404.49             
8      773-773        773     408-408        408                Fancy 
84     763-793        787     376-397.5      393.06             
31     826-846        835     350-363        355.95             
6      843-843        843     377-377        377                Fancy 
69     856-876        860     372.5-385      382.42             Fancy 
110    850-896        862     345-370        368.34             
87     900-931        923     330-352.25     346.51             
198    952-995        974     333.25-349.5   339.5              

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      330-330        330     680-680        680                
11     365-365        365     610-610        610                
4      426-426        426     535-535        535                
3      465-465        465     400-400        400                
7      500-521        512     455-465        460.81             
10     614-618        616     417.5-430      423.77             
8      699-699        699     400-400        400                
4      727-727        727     388.5-388.5    388.5              
10     788-791        789     360-367        364.89             
11     880-896        892     338.5-344      342.52

[0600059D]