Home Livestock
USDA New Holland, PA Sheep Wtd Avg 05/18 22:00

USDA New Holland, PA Sheep Wtd Avg 05/18 22:00

AMS_1913 MARS
New Holland Sheep and Goat Auction - New Holland, PA
  
New Holland Sale Stables-New Holland,PA
Livestock Weighted Average Report for 05/18/2026 - Preliminary
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
SLAUGHTER GOATS          3100           1953    1686      
  
  
Note: This is a preliminary report and does not represent the slaughter sheep 
sale.

Compared to last week, slaughter kids sold steady with a strong undertone 
noted. Nannies/does sold steady with a weak undertone noted. Bucks/billies sold 
steady. Wethers sold weak on a light comparison. Buyer demand was moderate on a 
heavy supply for the slaughter goat sale.
  
  
---------------------------------------------------------------
SLAUGHTER GOATS
---------------------------------------------------------------
  
BUCKS/BILLIES  -  Selection 1 (Per Unit/Estimate)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
42     100-149        130     430-555        495.12    Average  
3      150-160        157     640-700        660       Average  
3      50-50          50      210-210        210       Average  Pygmies 
1      60-60          60      100-100        100       Average  Pygmies 
7      70-79          75      245-265        252.14    Average  Pygmies 
7      70-79          75      245-265        252.14    Average  Pygmies 
7      80-89          84      240-280        265       Average  Pygmies 
9      80-89          86      365-390        376.11    Average  
1      90-90          90      230-230        230       Average  Pygmies 
9      90-99          94      410-485        462.78    Average  

BUCKS/BILLIES  -  Selection 2 (Per Unit/Estimate)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
10     100-149        118     330-420        378       Average  
3      150-170        157     510-550        526.67    Average  
5      50-50          50      100-100        100       Average  Pygmies 
6      70-79          76      275-345        316.67    Average  
3      80-89          83      240-295        276.67    Average  
1      90-90          90      395-395        395       Average  

KIDS  -  Selection 1 (Per Unit/Estimate)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
13     30-39          33      50-75          66.92     Average  Pygmies 
32     30-39          35      120-175        157.19    Average  
31     40-49          43      200-265        226.45    Average  
5      50-59          55      290-325        299       Average  
12     60-69          62      305-345        336.25    Average  
15     70-79          77      365-425        395.33    Average  
7      80-89          88      485-490        485.71    Average  

KIDS  -  Selection 2 (Per Unit/Estimate)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
28     30-39          34      80-105         86.61     Average  
30     40-49          43      115-185        152.17    Average  
13     50-59          58      215-295        225.77    Average  
19     60-69          67      230-295        266.32    Average  
22     70-70          70      325-345        328.86    Average  
1      80-80          80      400-400        400       Average  

KIDS  -  Selection 3 (Per Unit/Estimate)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      40-40          40      65-65          65        Average  
5      50-50          50      200-200        200       Average  
3      60-60          60      170-170        170       Average  

NANNIES/DOES  -  Selection 1 (Per Unit/Estimate)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
24     100-149        117     290-385        331.46    Average  
2      150-159        155     350-400        375       Average  
2      50-50          50      130-130        130       Average  Pygmies 
5      60-69          65      155-185        167       Average  Pygmies 
1      70-70          70      180-180        180       Average  Pygmies 
6      70-79          75      225-275        240.83    Average  
6      80-80          80      265-295        277.5     Average  
4      90-99          92      275-325        292.5     Average  

NANNIES/DOES  -  Selection 2 (Per Unit/Estimate)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
6      100-110        102     230-280        245.83    Average  
4      60-60          60      185-185        185       Average  
11     70-79          73      165-200        186.36    Average  
4      80-80          80      175-175        175       Average  
8      90-99          93      205-260        238.75    Average  

NANNIES/DOES  -  Selection 3 (Per Unit/Estimate)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
3      80-89          83      115-160        130       Average  

WETHERS  -  Selection 1 (Per Unit/Estimate)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
75     100-149        110     440-540        493.67    Average  
1      150-150        150     600-600        600       Average  
2      50-50          50      190-190        190       Average  Pygmies 
4      60-60          60      270-270        270       Average  Pygmies 
5      70-79          74      300-315        306       Average  
18     80-89          83      350-420        395       Average  
51     90-99          95      420-495        462.35    Average  

WETHERS  -  Selection 2 (Per Unit/Estimate)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
6      100-149        118     370-435        420.83    Average  
1      60-60          60      150-150        150       Average  Pygmies 
4      70-79          72      200-285        242.5     Average  
7      80-89          83      320-365        335       Average  
2      90-99          95      315-340        327.5     Average

[0600059D]