Home Livestock
USDA Lamoni, IA Weighted Average 02/26 17:00

USDA Lamoni, IA Weighted Average 02/26 17:00

AMS_2158 MARS
Lamoni Livestock Feeder Cattle - Lamoni, IA
  
Lamoni Livestock Auction-Lamoni,IA
Livestock Weighted Average Report for 02/26/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            2788           3000    0         
  
  
Compared to the sale two weeks ago, steers mostly sold 3.00 to 18.00 higher 
except the 800 to 850 lb. steers which sold 4.00 lower. Heifers sold mostly 
steady to 3.00 lower. Demand was good today and included internet bidding. 
Supply was heavy and included several load lots of steers. Five consignors 
provided nearly 1,000 head total.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      428-428        428     515-515        515                
24     455-480        473     462.5-505      476.51             
10     518-522        520     428-443        436.86             
111    567-598        583     390-419.5      405.18             
52     600-644        615     378-393        387.33             
137    650-689        671     369-381.5      374.08             
110    700-738        712     350-369        358.25             
173    750-796        764     360-389        379.7              Fancy 
84     762-784        775     327.75-348     336.58             
20     811-811        811     380-380        380                Fancy 
36     805-824        816     312-330.5      319.77             
8      853-853        853     311.5-311.5    311.5              
39     911-937        917     294-309        304.77             
5      987-987        987     305-305        305                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      433-433        433     475-475        475                
20     460-465        463     440-447.5      444.89             
23     535-549        547     403-410        403.89             
8      560-565        562     390-390        390                
21     605-632        617     338-369        351.62             
7      692-692        692     350-350        350                
13     733-739        737     330-340        336.17             

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
23     1006-1025      1010    298-306.5      304.62             
6      330-347        339     570-575        572.44             
4      388-388        388     542-542        542                
5      430-430        430     537.5-537.5    537.5              
18     452-497        489     525-538        530.53             
35     518-545        533     492.5-525      505.03             
66     562-591        580     482-490        486.4              
108    619-640        634     449-475        461.43             
160    658-698        676     412-432        425.84             
274    703-740        728     390-421.5      402.44             
139    751-794        762     373-391        384.5              
293    808-848        832     352.5-376.5    363.67             
9      874-874        874     338-338        338                Fleshy 
295    859-898        886     340-356.75     350.92             
107    908-947        915     326-344.5      340                
7      954-954        954     334.5-334.5    334.5              

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      461-461        461     500-500        500                
26     534-534        534     470-470        470                
6      557-565        561     450-460        454.96             
41     603-644        637     397.5-431      403.92             
29     667-694        681     390-415        401.96             
11     739-739        739     385-385        385                
6      817-838        828     348-351        349.48

[0600059D]