Home Livestock
USDA Joplin, MO Weighted Average 05/04 10:35

USDA Joplin, MO Weighted Average 05/04 10:35

AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
  
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 05/04/2026 - Preliminary
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            6500           7594    7364      
  
  
**OPEN**
Compared to last week feeder steers and heifers are selling steady.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      313-313        313     680-680        680                

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      482-482        482     485-485        485                
13     555-580        567     425-442        433.97             

HEIFERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      506-506        506     450-450        450                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
44     331-343        340     555-620        572.04             
22     355-368        361     540-570        560.98             
40     411-432        417     500-540        528.91             
99     457-494        478     465-485        477.19             
97     500-549        533     430-485        444.2              
38     553-593        575     405-420        413.87             
50     601-646        620     390-430        414.46             
3      718-718        718     360-360        360                
15     766-775        770     342-370        355.15             
70     800-842        804     332-337        336.48             
117    860-899        879     314-324        319.02             

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
28     375-392        384     510-520        517.48             
90     401-448        435     450-490        471.4              
45     452-490        480     420-485        442.2              
34     511-549        537     380-425        410.57             
20     561-585        575     382-432        395.54             
30     610-643        634     345-380        366.23             
33     664-664        664     360-360        360                
45     704-715        705     355-355        355                
3      873-873        873     310-310        310                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      755-755        755     290-290        290                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
37     320-347        328     680-740        700.14             
11     353-387        369     600-660        629.29             
46     422-430        427     560-610        590.95             
67     460-482        472     530-570        555.74             
82     503-547        529     495-535        520.52             
137    563-598        570     465-505        498.79             
55     607-630        618     437-459        451.4              
84     651-674        654     418-452        429.96             
25     755-772        758     381-403        398.52             
30     973-973        973     321-321        321                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
54     1054-1054      1054    310-310        310                
3      346-346        346     600-600        600                
16     371-392        382     550-595        567                
44     409-446        428     490-550        536.16             
55     460-490        470     485-515        508.7              
25     506-549        535     440-485        466.99             
15     558-589        582     417-450        428.36             
5      602-602        602     422-422        422                
8      654-691        668     370-385        379.18             
12     704-743        714     355-392        382.37             
113    874-874        874     345-345        345                
38     949-949        949     323-323        323                

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      454-454        454     434-434        434

[0600059D]