USDA Formulated Sales Boxed Beef Cut 09/14 09:30
09/14/2026 | 9:30 am CDT USDA Formulated Sales Boxed Beef Cut 09/14 09:30
LM_XB454
Des Moines, IA Mon, Sep 14, 2026
NATIONAL WEEKLY BOXED BEEF CUTS - FORMULATED SALES
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 631.57 loads 25,262,613 pounds
Select Cuts 166.01 loads 6,640,533 pounds
Trimmings 365.82 loads 14,632,888 pounds
Ground Beef 305.42 loads 12,216,870 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 197 854,531 1,162.001,313.001,219.44
112A 3 Rib, ribeye, bnls, light 89 156,920 1,478.051,601.101,505.67
112A 3 Rib, ribeye, bnls, heavy 548 1,172,224 1,463.391,607.601,506.43
113C 1 Chuck, semi-bnls, neck/off
114 1 Chuck, shoulder clod 56 123,456 391.03 427.00 403.12
114A 3 Chuck, shoulder clod, trmd 322 1,310,349 389.99 608.50 414.05
114D 3 Chuck, clod, top blade 64 98,800 611.00 661.10 627.16
114E 3 Chuck, clod, arm roast 94 355,500 489.11 624.55 548.94
114F 5 Chuck, clod tender
116A 3 Chuck, roll, lxl, neck/off 619 2,185,887 505.95 585.00 532.22
116B 1 Chuck, chuck tender 221 431,078 410.00 486.26 435.41
916A 3 Chuck, roll, retail ready 36 280,284 547.91 606.12 559.62
116G 4 Chuck, flap 100 213,756 809.00 971.00 839.33
120 1 Brisket, deckle-off, bnls 628 1,812,373 436.10 535.10 468.89
120A 3 Brisket, point/off, bnls 71 98,057 768.00 896.81 811.13
123A 3 Short Plate, short rib 92 196,713 710.00 780.30 748.74
130 4 Chuck, short rib 266 908,100 547.56 632.29 593.25
160 1 Round, bone-in .00 .00 .00
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 455 1,173,368 434.00 527.69 448.03
168 1 Round, top inside round 192 482,500 385.50 412.05 391.01
168 3 Round, top inside round 334 1,748,883 380.21 435.00 398.97
169 5 Round, top inside, denuded 126 212,629 421.00 508.55 463.79
169A 5 Round, top inside, cap off 127 418,357 498.66 581.70 528.40
3 Round, top inside, side off 8 74,836 408.00 444.83 419.13
170 1 Round, bottom gooseneck 6 5,165 360.00 400.00 387.01
171B 3 Round, outside round 326 887,634 378.15 430.00 394.07
171C 3 Round, eye of round 565 1,261,447 405.08 463.34 423.61
174 3 Loin, short loin, 0x1 186 255,768 724.64 905.00 781.47
175 3 Loin, strip loin, 1x1 22 61,187 723.49 863.00 784.52
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 554 1,728,505 899.001,028.29 964.49
184 1 Loin, top butt, bnls, heavy 29 30,896 443.00 543.90 508.49
184 3 Loin, top butt, boneless 185 285,511 474.83 560.00 519.31
184B 3 Loin, top butt, CC 128 569,346 663.78 796.00 725.66
185A 4 Loin, bottom sirloin, flap 315 816,590 774.83 875.00 825.33
185B 1 Loin, ball-tip, bnls, heavy 292 717,001 465.01 535.00 504.97
185C 1 Loin, sirloin, tri-tip 120 319,567 421.20 521.00 439.34
185D 4 Loin, sirloin, tri-tip, pld 123 351,981 601.00 728.00 634.64
189A 4 Loin, tndrloin, trmd, heavy 415 677,167 1,667.001,840.001,699.38
191A 4 Loin, butt tender, trimmed 76 102,845 1,572.001,666.871,638.28
193 4 Flank, flank steak 266 455,959 659.00 832.90 677.62
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 58 87,867 939.991,230.221,004.84
112A 3 Rib, ribeye, bnls, light 94 94,893 1,044.691,150.001,136.68
112A 3 Rib, ribeye, bnls, heavy 200 180,515 1,097.601,161.001,125.33
113C 1 Chuck, semi-bnls, neck/off 35 89,021 470.00 495.95 482.43
114 1 Chuck, shoulder clod 30 146,586 403.78 416.97 406.33
114A 3 Chuck, shoulder clod, trmd 126 319,436 408.00 450.00 420.43
114D 3 Chuck, clod, top blade
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender 42 47,630 813.00 850.00 819.49
116A 3 Chuck, roll, lxl, neck/off 260 620,532 480.00 541.00 516.25
116B 1 Chuck, chuck tender 92 131,810 413.27 485.13 439.65
916A 3 Chuck, roll, retail ready
116G 4 Chuck, flap 19 45,373 816.12 832.00 821.05
120 1 Brisket, deckle-off, bnls 187 424,190 446.31 525.95 465.76
120A 3 Brisket, point/off, bnls .00 .00 .00
123A 3 Short Plate, short rib 27 59,466 680.09 713.59 693.84
130 4 Chuck, short rib 58 167,246 536.39 626.31 566.27
160 1 Round, bone-in .00 .00 .00
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 134 234,634 435.00 479.00 455.24
168 1 Round, top inside round 109 188,920 373.00 407.65 395.71
168 3 Round, top inside round 145 228,473 373.00 403.00 377.81
169 5 Round, top inside, denuded 39 31,607 454.71 517.00 479.08
169A 5 Round, top inside, cap off 23 61,694 504.15 548.48 521.10
3 Round, top inside, side off .00 .00 .00
170 1 Round, bottom gooseneck .00 .00 .00
171B 3 Round, outside round 138 317,205 382.61 420.00 393.46
171C 3 Round, eye of round 208 287,009 413.00 452.27 430.50
174 3 Loin, short loin, 0x1 69 80,694 702.00 727.00 712.52
175 3 Loin, strip loin, 1x1 3 26,065 623.50 642.00 625.12
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 274 313,695 722.01 770.00 753.29
184 1 Loin, top butt, bnls, heavy 69 110,122 433.88 485.11 453.87
184 3 Loin, top butt, boneless 129 160,484 446.00 515.00 472.13
184B 3 Loin, top butt, CC
185A 4 Loin, bottom sirloin, flap 118 229,426 724.27 811.00 758.90
185B 1 Loin, ball-tip, bnls, heavy 89 216,988 493.50 520.00 501.17
185C 1 Loin, sirloin, tri-tip 75 208,768 416.32 526.00 437.86
185D 4 Loin, sirloin, tri-tip, pld 8 11,035 605.44 674.80 644.43
189A 4 Loin, tndrloin, trmd, heavy 128 101,350 1,472.001,619.001,554.43
191A 4 Loin, butt tender, trimmed 23 18,397 1,502.231,576.301,548.14
193 4 Flank, flank steak 98 86,414 659.00 802.00 728.10
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
121D 4 Plate, Inside Skirt 254 749,026 688.91 800.30 726.46
121C 4 Plate, Outside Skirt 186 291,738 880.001,260.00 996.34
121E 6 Plate, Outside Skirt, pld 72 87,303 1,441.881,518.001,480.99
4 Cap and Wedge Meat 319 960,940 452.00 526.66 463.93
4 Pectoral Meat 176 754,188 447.80 496.75 466.02
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 393 2,101,578 247.53 578.15 276.67
Ground Beef 75% 37 198,731 277.53 452.28 334.69
Ground Beef 81% 786 3,667,593 318.52 384.99 335.17
Ground Beef 85%
Ground Beef 90% 75 201,153 464.00 546.00 486.06
Ground Beef 93% 101 470,443 488.00 557.61 515.64
Ground Beef Chuck 333 1,570,289 374.12 427.10 405.20
Ground Beef Round 69 301,004 393.08 455.00 420.25
Ground Beef Sirloin 52 465,895 473.20 556.00 503.71
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 115 544,140 258.53 289.48 264.50
Blended Ground Beef 75% 22 102,550 276.53 351.48 301.39
Blended Ground Beef 81% 157 1,366,444 316.50 404.82 339.55
Blended Ground Beef 85% 15 91,588 424.00 448.00 439.55
Blended Ground Beef 90%
Blended Ground Beef 93% 27 162,520 474.62 565.00 490.03
Blended Ground Beef Chuck 34 312,656 383.00 419.00 396.67
Blended Ground Beef Round 18 77,200 393.00 454.00 434.65
Blended Ground Beef Sirloin 11 38,712 479.00 519.35 485.22
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 533 14,477,768 87.55 166.72 100.50
Frozen 50% lean trimmings
[0600059D]