USDA Formulated Sales Boxed Beef Cut 03/16 10:10
03/16/2026 | 10:10 am CDT USDA Formulated Sales Boxed Beef Cut 03/16 10:10
LM_XB454
Des Moines, IA Mon, Mar 16, 2026
NATIONAL WEEKLY BOXED BEEF CUTS - FORMULATED SALES
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 636.17 loads 25,446,927 pounds
Select Cuts 173.77 loads 6,950,807 pounds
Trimmings 428.75 loads 17,149,999 pounds
Ground Beef 333.68 loads 13,347,139 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 209 1,103,140 929.801,147.381,002.03
112A 3 Rib, ribeye, bnls, light 96 211,712 1,136.981,317.311,209.35
112A 3 Rib, ribeye, bnls, heavy 533 916,845 1,092.511,299.661,154.11
113C 1 Chuck, semi-bnls, neck/off
114 1 Chuck, shoulder clod 83 135,483 409.00 444.00 423.28
114A 3 Chuck, shoulder clod, trmd 329 1,281,246 420.01 467.00 435.46
114D 3 Chuck, clod, top blade 63 101,638 514.00 599.76 536.03
114E 3 Chuck, clod, arm roast 51 136,409 505.85 584.00 516.60
114F 5 Chuck, clod tender
116A 3 Chuck, roll, lxl, neck/off 621 2,431,736 491.00 560.00 513.39
116B 1 Chuck, chuck tender 272 460,893 431.50 470.00 438.93
916A 3 Chuck, roll, retail ready 43 787,190 537.97 595.00 543.15
116G 4 Chuck, flap 102 228,503 819.50 884.51 835.15
120 1 Brisket, deckle-off, bnls 666 1,838,410 412.81 480.00 433.01
120A 3 Brisket, point/off, bnls 72 204,686 708.29 878.90 766.61
123A 3 Short Plate, short rib 106 181,006 563.00 635.00 593.65
130 4 Chuck, short rib 282 854,470 521.41 615.46 584.35
160 1 Round, bone-in .00 .00 .00
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 542 1,368,402 457.19 515.00 479.35
168 1 Round, top inside round 210 559,963 456.00 511.00 463.95
168 3 Round, top inside round 288 939,370 454.00 515.00 473.22
169 5 Round, top inside, denuded 176 292,428 500.00 571.00 532.37
169A 5 Round, top inside, cap off 140 341,799 580.28 691.64 625.73
3 Round, top inside, side off 6 61,499 483.00 525.15 500.10
170 1 Round, bottom gooseneck 11 10,826 415.88 434.00 419.38
171B 3 Round, outside round 353 1,095,328 443.85 495.00 462.84
171C 3 Round, eye of round 590 1,263,885 435.50 501.06 458.30
174 3 Loin, short loin, 0x1 162 218,763 866.33 974.00 919.45
175 3 Loin, strip loin, 1x1 22 79,603 840.99 893.50 871.30
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 555 1,508,769 999.951,100.001,039.40
184 1 Loin, top butt, bnls, heavy 27 41,776 619.53 655.00 623.29
184 3 Loin, top butt, boneless 178 247,733 619.00 677.54 642.85
184B 3 Loin, top butt, CC 138 569,149 820.29 991.66 879.39
185A 4 Loin, bottom sirloin, flap 335 877,460 917.001,030.01 972.88
185B 1 Loin, ball-tip, bnls, heavy 305 876,868 494.91 601.00 546.19
185C 1 Loin, sirloin, tri-tip 91 245,104 555.90 630.01 567.05
185D 4 Loin, sirloin, tri-tip, pld 112 241,800 765.00 842.51 788.29
189A 4 Loin, tndrloin, trmd, heavy 436 594,903 1,474.531,615.951,532.08
191A 4 Loin, butt tender, trimmed 70 91,553 1,421.641,479.851,443.70
193 4 Flank, flank steak 358 620,800 706.00 800.00 752.64
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 63 159,606 921.731,016.92 975.64
112A 3 Rib, ribeye, bnls, light 92 85,387 1,002.001,145.001,046.79
112A 3 Rib, ribeye, bnls, heavy 247 210,680 1,024.771,148.921,072.68
113C 1 Chuck, semi-bnls, neck/off 39 94,400 431.00 452.31 439.16
114 1 Chuck, shoulder clod 33 176,836 405.00 440.00 426.67
114A 3 Chuck, shoulder clod, trmd 107 282,529 417.75 450.60 439.95
114D 3 Chuck, clod, top blade
114E 3 Chuck, clod, arm roast .00 .00 .00
114F 5 Chuck, clod tender 60 72,656 689.95 772.00 720.44
116A 3 Chuck, roll, lxl, neck/off 255 519,598 483.00 542.00 513.35
116B 1 Chuck, chuck tender 105 151,255 427.59 471.18 453.06
916A 3 Chuck, roll, retail ready
116G 4 Chuck, flap 15 22,200 820.00 881.00 849.86
120 1 Brisket, deckle-off, bnls 217 500,686 412.81 464.07 430.62
120A 3 Brisket, point/off, bnls .00 .00 .00
123A 3 Short Plate, short rib 33 58,670 541.84 589.00 557.05
130 4 Chuck, short rib 74 140,291 569.60 628.00 593.54
160 1 Round, bone-in .00 .00 .00
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 151 290,875 457.00 512.00 480.82
168 1 Round, top inside round 136 223,944 461.99 483.00 465.58
168 3 Round, top inside round 159 250,579 472.00 490.00 480.43
169 5 Round, top inside, denuded 65 65,973 523.00 598.00 541.34
169A 5 Round, top inside, cap off 16 48,681 640.00 645.00 643.66
3 Round, top inside, side off .00 .00 .00
170 1 Round, bottom gooseneck 4 2,158 423.10 424.46 424.38
171B 3 Round, outside round 142 368,875 460.00 490.00 469.85
171C 3 Round, eye of round 203 316,273 446.19 476.77 461.37
174 3 Loin, short loin, 0x1 89 103,786 798.83 878.60 843.13
175 3 Loin, strip loin, 1x1 6 14,798 717.06 772.66 743.03
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 290 386,583 869.20 942.10 895.06
184 1 Loin, top butt, bnls, heavy 123 152,586 600.00 646.06 618.90
184 3 Loin, top butt, boneless 148 166,924 612.00 650.00 628.16
184B 3 Loin, top butt, CC
185A 4 Loin, bottom sirloin, flap 137 239,384 942.001,000.38 969.64
185B 1 Loin, ball-tip, bnls, heavy 78 206,303 512.00 602.00 552.94
185C 1 Loin, sirloin, tri-tip 63 157,626 513.09 589.51 526.44
185D 4 Loin, sirloin, tri-tip, pld 12 11,246 740.94 799.58 783.95
189A 4 Loin, tndrloin, trmd, heavy 166 135,800 1,427.941,613.751,508.81
191A 4 Loin, butt tender, trimmed 23 17,822 1,403.641,440.271,421.78
193 4 Flank, flank steak 141 132,728 677.00 790.00 724.59
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
121D 4 Plate, Inside Skirt 294 815,064 771.00 893.33 824.82
121C 4 Plate, Outside Skirt 304 448,762 1,030.861,175.001,088.95
121E 6 Plate, Outside Skirt, pld 105 119,794 1,386.881,635.281,514.51
4 Cap and Wedge Meat 351 899,290 424.71 510.00 489.32
4 Pectoral Meat 182 633,499 474.00 539.00 496.41
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 387 1,806,542 294.67 380.63 350.74
Ground Beef 75% 60 310,240 355.68 470.25 389.30
Ground Beef 81% 881 3,905,492 359.10 414.65 378.64
Ground Beef 85%
Ground Beef 90% 115 535,061 449.76 543.48 457.73
Ground Beef 93% 119 614,385 478.80 563.00 524.54
Ground Beef Chuck 411 2,256,112 381.98 427.08 395.39
Ground Beef Round 92 518,149 412.00 461.53 426.69
Ground Beef Sirloin 81 336,228 470.00 571.00 512.43
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 118 639,837 333.29 375.35 343.44
Blended Ground Beef 75% 14 22,880 355.68 372.79 359.87
Blended Ground Beef 81% 154 1,484,320 359.50 400.00 376.10
Blended Ground Beef 85% 22 61,320 421.82 456.75 434.14
Blended Ground Beef 90%
Blended Ground Beef 93% 24 66,820 484.17 585.00 507.24
Blended Ground Beef Chuck 27 248,007 361.15 403.00 371.45
Blended Ground Beef Round 18 70,384 414.53 458.53 431.09
Blended Ground Beef Sirloin 5 5,764 470.20 506.75 490.89
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 618 16,672,889 152.78 202.95 166.37
Frozen 50% lean trimmings
[0600059D]