USDA Estimated Daily Slaughter 05/29 13:05
05/29/2026 | 1:05 pm CDT USDA Estimated Daily Slaughter 05/29 13:05
Daily Livestock and Poultry Slaughter
Inspected Livestock - FIS Slaughter (Estimate)
Fri May 29,2026
--------------------------------------------------------------------------------
Report for May 29,2026 - Final
================================================================================
Daily Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Fri 05/29/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 477000"|404000"473237"1890000"2309000"1911074"52345425"52777877" -0.8
Hogs 253000"| "7000"239239"2143000"2316000"2150313"52598425"53017116" -0.8
Sheep "3000"| "3000" "5965" "24000" "33000" "35201" "777552" "811461" -4.2
Sheep "0"| "0" "9" "24000" "33000" "35210" "777552" "811470" -4.2
Calves "1000"| "1000" "559" "4000" "5000" "2277" "42485" "53566" -20.7
Calves "0"| "0" "4000" "5000" "2277" "42485" "53566" -20.7
Cattle 105000"|"99000"118245""434000""526000""482311"11166809"12311430" -9.3
Cattle "14000"| "6000" "5294""448000""532000""487605"11180809"12316724" -9.2
________________________________________________________________________________
Previous Day Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Thu 05/28/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 476000"|484000"476768"1413000"1905000"1437837"51868425"52304640" -0.8
Sheep "6000"| "6000" "8665" "21000" "30000" "29236" "774552" "805496" -3.8
Calves "1000"| "1000" "489" "3000" "4000" "1718" "41485" "53007" -21.7
Cattle 110000"|109000"121782""329000""427000""364066"11061809"12193185" -9.3
________________________________________________________________________________
Previous Day Breakdown
________________________________________________________________________________
Thu May 28,2026
--------------
Cattle
Steers/Heifers 90000
Cows/Bulls 20000
[0600059D]