USDA Estimated Daily Slaughter 04/20 13:05
04/20/2026 | 1:05 pm CDT USDA Estimated Daily Slaughter 04/20 13:05
Daily Livestock and Poultry Slaughter
Inspected Livestock - FIS Slaughter (Estimate)
Mon Apr 20,2026
--------------------------------------------------------------------------------
Report for April 20,2026 - Final
================================================================================
Daily Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Mon 04/20/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 492000"|492000"352020""492000""492000""352020"38977733"39146302" -0.4
Sheep "10000"| "9000" "9905" "10000" "9000" "9905" "580806" "603793" -3.8
Calves "1000"| "1000" "466" "1000" "1000" "466" "35186" "40260" -12.6
Cattle "97000"|104000"103945" "97000""104000""103945""8189614""9111926" -10.1
________________________________________________________________________________
Previous Day Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Fri 04/17/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 441000"|484000"391480"2409000"2324000"2329810"38408733"38756869" -0.9
Hogs "77000"|148000""37413"2486000"2472000"2367223"38485733"38794282" -0.8
Sheep "4000"| "4000" "4659" "34000" "30000" "44791" "570806" "593796" -3.9
Sheep "0"| "0" "92" "34000" "30000" "44883" "570806" "593888" -3.9
Calves "1000"| "1000" "524" "5000" "5000" "1938" "34186" "39787" -14.1
Calves "0"| "0" "7" "5000" "5000" "1945" "34186" "39794" -14.1
Cattle "77000"|"83000""90821""506000""508000""567107""8084614""8997462" -10.2
Cattle "8000"| "4000""10519""514000""512000""577626""8092614""9007981" -10.2
________________________________________________________________________________
Previous Day Breakdown
________________________________________________________________________________
Fri Apr 17,2026
--------------
Cattle
Steers/Heifers 59000
Steers/Heifers 7000
Cows/Bulls 18000
Cows/Bulls 1000
[0600059D]