USDA Estimated Daily Slaughter 04/17 13:05
04/17/2026 | 1:05 pm CDT USDA Estimated Daily Slaughter 04/17 13:05
Daily Livestock and Poultry Slaughter
Inspected Livestock - FIS Slaughter (Estimate)
Fri Apr 17,2026
--------------------------------------------------------------------------------
Report for April 17,2026 - Final
================================================================================
Daily Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Fri 04/17/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 457000"|484000"391480"2425000"2324000"2329810"38424733"38756869" -0.9
Hogs "77000"|148000""37413"2502000"2472000"2367223"38501733"38794282" -0.8
Sheep "4000"| "4000" "4659" "34000" "30000" "44791" "570806" "593796" -3.9
Sheep "0"| "0" "92" "34000" "30000" "44883" "570806" "593888" -3.9
Calves "1000"| "1000" "524" "5000" "5000" "1938" "34186" "39787" -14.1
Calves "0"| "0" "7" "5000" "5000" "1945" "34186" "39794" -14.1
Cattle "77000"|"83000""90821""506000""508000""567107""8084614""8997462" -10.2
Cattle "8000"| "4000""10519""514000""512000""577626""8092614""9007981" -10.2
________________________________________________________________________________
Previous Day Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Thu 04/16/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 491000"|487000"477000"1968000"1840000"1938330"37967733"38365389" -1
Sheep "8000"| "7000" "8858" "30000" "26000" "40132" "566806" "589137" -3.8
Calves "1000"| "1000" "300" "4000" "4000" "1414" "33186" "39263" -15.5
Cattle 104000"|105000"120987""429000""425000""476286""8007614""8906641" -10.1
________________________________________________________________________________
Previous Day Breakdown
________________________________________________________________________________
Thu Apr 16,2026
--------------
Cattle
Steers/Heifers 84000
Cows/Bulls 20000
[0600059D]