USDA Estimated Daily Slaughter 03/27 13:05
03/27/2026 | 1:05 pm CDT USDA Estimated Daily Slaughter 03/27 13:05
Daily Livestock and Poultry Slaughter
Inspected Livestock - FIS Slaughter (Estimate)
Fri Mar 27,2026
--------------------------------------------------------------------------------
Report for March 27,2026 - Final
================================================================================
Daily Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Fri 03/27/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 490000"|467000"467309"2466000"2346000"2401517"31114263"31365998" -0.8
Hogs "58000"|145000""75074"2524000"2491000"2476591"31172263"31441072" -0.9
Sheep "6000"| "5000" "7816" "40000" "38000" "45846" "465821" "464965" 0.2
Sheep "0"| "1000" "32" "40000" "39000" "45878" "465821" "464997" 0.2
Calves "1000"| "1000" "547" "5000" "5000" "2412" "29304" "33330" -12.1
Calves "0"| "0" "5000" "5000" "2412" "29304" "33330" -12.1
Cattle "92000"|"76000"107178""504000""490000""592535""6519334""7264304" -10.3
Cattle "16000"|"13000""16045""520000""503000""608580""6535334""7280349" -10.2
________________________________________________________________________________
Previous Day Slaughter
________________________________________________________________________________
| Prev Last
| Week Year Week Year 2024 2023 YTD
Thu 03/26/26 | Ago Ago WTD WTD WTD YTD YTD %Change
------------- | ------ ------ ------ ------- ------- ------- -------- -----
Hogs 492000"|492000"489371"1976000"1879000"1934208"30624263"30898689" -0.9
Sheep "7000"| "7000" "9197" "34000" "33000" "38030" "459821" "457149" 0.6
Calves "1000"| "1000" "378" "4000" "4000" "1865" "28304" "32783" -13.7
Cattle "97000"|106000"120403""412000""414000""485357""6427334""7157126" -10.2
________________________________________________________________________________
Previous Day Breakdown
________________________________________________________________________________
Thu Mar 26,2026
--------------
Cattle
Steers/Heifers 76000
Cows/Bulls 21000
[0600059D]