Home Livestock
USDA Estimated Daily Slaughter 03/20 13:05

USDA Estimated Daily Slaughter 03/20 13:05

Daily Livestock and Poultry Slaughter

Inspected Livestock - FIS Slaughter (Estimate)
                                                                 Fri Mar 20,2026
--------------------------------------------------------------------------------
Report for March 20,2026 - Final
================================================================================
                                Daily Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Fri 03/20/26  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   467000"|490000"465265"2346000"2458000"2266162"28522854"28806468"    -1
Hogs   145000"|"74000"158013"2491000"2532000"2424175"28667854"28964481"    -1
Sheep   "5000"| "5000" "5984" "38000" "39000" "41881" "423557" "419102"   1.1
Sheep      "0"|    "0"   "17" "38000" "39000" "41898" "423557" "419119"   1.1
Calves  "1000"| "1000"  "437"  "5000"  "5000"  "2256"  "27479"  "30918" -11.1
Calves     "0"|    "0"         "5000"  "5000"  "2256"  "27479"  "30918" -11.1
Cattle "81000"|"86000"100941""495000""508000""540067""6005809""6654309"  -9.8
Cattle "13000"|"17000""17460""508000""525000""557527""6018809""6671769"  -9.8
________________________________________________________________________________
                            Previous Day Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Thu 03/19/26  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   492000"|492000"463793"1879000"1968000"1800897"28055854"28341203"    -1
Sheep   "7000"| "8000" "8263" "33000" "34000" "35897" "418557" "413118"   1.3
Calves  "1000"| "1000"  "376"  "4000"  "4000"  "1819"  "26479"  "30481" -13.1
Cattle 106000"|105000"111049""414000""422000""439126""5924809""6553368"  -9.6
________________________________________________________________________________
                            Previous Day Breakdown
________________________________________________________________________________
                       Thu Mar 19,2026
                       --------------
Cattle
       Steers/Heifers   85000
       Cows/Bulls       21000

[0600059D]