USDA Branded Product Boxed Beef Cuts 06/01 09:10
06/01/2026 | 9:10 am CDT USDA Branded Product Boxed Beef Cuts 06/01 09:10
LM_XB452
Des Moines, IA Mon, Jun 01, 2026
NATIONAL WEEKLY BOXED BEEF CUTS FOR BRANDED PRODUCT - NEGOTIATED SALES
CURRENT VOLUME - (one load equals 40,000 pounds)
Upper 2/3 Choice 120.47 loads 4,818,828 pounds
Lower 1/3 Choice 17.09 loads 683,577 pounds
Branded Select 8.38 loads 335,348 pounds
--------------------------------------------------------------------------------
Upper 2-3 Choice Items, Fat Limitations 1-6 (IM) = Individual
Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 53 118,142 1,018.001,331.001,060.68
112A 3 Rib, ribeye, bnls, light 26 88,435 1,170.001,416.501,267.32
112A 3 Rib, ribeye, bnls, heavy 74 122,766 1,183.001,541.001,275.30
114 1 Chuck, shoulder clod 6 10,767 427.50 452.50 438.29
114A 3 Chuck, shoulder clod, trmd 49 324,932 420.76 472.50 433.44
114D 3 Chuck, clod, top blade 12 20,254 611.88 684.00 625.90
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender 23 18,661 792.00 937.00 849.83
116A 3 Chuck, roll, lxl, neck/off 80 440,772 461.00 619.00 494.97
116B 1 Chuck, chuck tender 25 91,843 428.25 487.50 450.30
120 1 Brisket, deckle-off, bnls 79 213,381 477.00 604.00 505.96
120A 3 Brisket, point/off, bnls 10 6,570 844.00 904.50 849.61
123A 3 Short Plate, short rib 44 54,931 612.00 755.25 688.83
130 4 Chuck, short rib 37 45,627 522.00 707.93 561.70
167A 4 Round, knuckle, peeled 57 443,140 433.00 557.00 452.85
168 1 Round, top inside round 16 78,984 416.52 465.00 424.38
168 3 Round, top inside round 66 655,877 400.00 495.00 422.36
169 5 Round, top inside, denuded 20 33,527 468.35 545.00 489.60
3 Round, top inside, side off
170 1 Round, bottom gooseneck
171B 3 Round, outside round 81 754,129 375.00 454.65 395.55
171C 3 Round, eye of round 70 202,317 426.00 492.50 443.87
174 3 Loin, short loin, 0x1 37 104,758 937.891,040.00 997.33
175 3 Loin, strip loin, 1x1 4 2,748 930.001,013.00 990.63
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 95 244,277 1,086.001,384.001,179.09
184 1 Loin, top butt, bnls, heavy
184 3 Loin, top butt, boneless 44 64,224 599.65 717.00 641.64
185A 4 Loin, bottom sirloin, flap 27 59,636 953.001,197.001,042.65
185B 1 Loin, ball-tip, bnls, heavy 12 63,025 550.00 684.00 580.92
185C 1 Loin, sirloin, tri-tip 7 15,959 571.00 687.70 609.29
185D 4 Loin, sirloin, tri-tip, pld 17 25,883 840.00 980.00 921.36
189A 4 Loin, tndrloin, trmd, heavy 66 123,296 1,462.151,804.001,567.84
191A 4 Loin, butt tender, trimmed 10 7,934 1,524.001,644.001,547.49
193 4 Flank, flank steak 47 57,299 965.001,173.001,064.58
121D 4 Plate, Inside Skirt 27 143,016 790.00 917.00 880.67
121C 4 Plate, Outside Skirt 21 21,771 1,199.001,464.001,360.56
121E 6 Plate, Outside Skirt, pld
4 Cap and Wedge Meat 19 48,242 475.00 530.00 496.88
4 Pectoral Meat 12 19,046 479.00 544.00 513.23
Ground Chuck 6 11,383 437.00 454.50 447.35
Ground Round 3 15,150 483.30 487.75 485.18
--------------------------------------------------------------------------------
Lower 1-3 Choice Items, Fat Limitations 1-6 (IM) = Individual
Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 7 63,276 1,012.001,138.001,028.38
112A 3 Rib, ribeye, bnls, light .00 .00 .00
112A 3 Rib, ribeye, bnls, heavy 19 11,769 1,190.001,463.001,281.46
114A 3 Chuck, shoulder clod, trmd 16 115,551 418.15 460.00 429.79
116A 3 Chuck, roll, lxl, neck/off 16 50,241 493.00 638.00 511.32
116B 1 Chuck, chuck tender 3 31,343 431.00 438.65 437.82
120 1 Brisket, deckle-off, bnls 20 30,556 470.00 606.00 504.34
120A 3 Brisket, point/off, bnls 5 1,332 825.00 877.55 833.35
167A 4 Round, knuckle, peeled 9 18,021 450.00 569.00 486.53
168 3 Round, top inside round 10 24,778 418.00 501.00 442.72
169 5 Round, top inside, denuded
171B 3 Round, outside round 9 56,509 400.00 448.00 423.66
171C 3 Round, eye of round 5 7,092 450.00 470.00 459.36
174 3 Loin, short loin, 0x1 8 42,309 927.091,000.00 952.04
180 3 Loin, strip, bnls, 0x1 19 13,490 1,105.001,363.001,149.61
184 3 Loin, top butt, boneless 16 33,455 538.75 711.00 594.16
185A 4 Loin, bottom sirloin, flap 10 14,882 968.411,100.001,017.43
185B 1 Loin, ball-tip, bnls, heavy 4 2,272 636.03 665.00 641.25
185C 1 Loin, sirloin, tri-tip 3 3,800 609.00 645.00 642.83
189A 4 Loin, tndrloin, trmd, heavy 20 154,402 1,462.151,736.001,484.61
193 4 Flank, flank steak 15 7,838 1,004.551,100.001,028.07
--------------------------------------------------------------------------------
Branded Select, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 5 1,104 1,041.751,259.251,126.45
112A 3 Rib, ribeye, bnls, light
112A 3 Rib, ribeye, bnls, heavy 19 22,214 1,177.701,226.251,201.29
114A 3 Chuck, shoulder clod, trmd 19 57,007 424.00 474.00 436.69
116A 3 Chuck, roll, lxl, neck/off 33 81,251 455.00 562.00 507.99
120 1 Brisket, deckle-off, bnls 19 17,591 494.00 557.00 527.58
167A 4 Round, knuckle, peeled 22 26,399 457.00 539.25 493.78
168 3 Round, top inside round 16 26,448 433.00 472.25 454.08
171B 3 Round, outside round 16 24,145 403.00 445.00 430.58
171C 3 Round, eye of round 22 24,719 442.00 482.50 455.90
174 3 Loin, short loin, 0x1 12 15,893 949.00 973.00 958.23
180 3 Loin, strip, bnls, 0x1 13 16,207 1,031.421,118.501,103.11
184 3 Loin, top butt, boneless 13 11,148 602.00 652.50 621.82
[0600059D]