USDA Irvington, KY Livestock 04/27 21:00
04/27/2026 | 9:00 pm CDT USDA Irvington, KY Livestock 04/27 21:00
AMS_2207 MARS
United Producers Inc. - Harned, KY
Harned Livestock Auction-Harned,KY
Livestock Weighted Average Report for 04/27/2026 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 834 818 1128
REPLACEMENT CATTLE 17 12 16
SLAUGHTER CATTLE 112 153 122
Compared to last week: Feeder steers and feeder heifers sold steady to 5.00
lower. Demand varied in feeders between weaned , unweaned and plain quality.
Slaughter cows and bulls sold steady.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 190-190 190 660-660 660
1 205-205 205 640-640 640
3 270-275 272 610-630 623.25
5 302-305 303 620-630 625.98
18 360-398 382 500-600 563.67
7 407-408 407 550-570 564.28 Value Added
6 430-445 437 490-515 504.05
26 456-498 471 385-507.5 479.09
22 520-545 534 407.5-470 450.97
14 550-590 563 410-470 449.98
16 591-591 591 436-436 436 Fancy
8 600-645 607 390-420 403.13
4 626-626 626 417.5-417.5 417.5 Value Added
8 650-654 653 380-405 398.78
2 710-740 725 335-340 337.55
2 780-795 788 305-320 312.57
1 805-805 805 330-330 330
1 905-905 905 227-227 227
BULLS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 235-235 235 590-590 590
2 298-298 298 550-550 550
2 325-325 325 490-570 530
4 355-365 361 475-615 551.96
7 410-445 437 375-495 442.09
3 450-480 462 405-465 438.94
11 500-535 518 370-465 444.11
5 560-580 568 370-427.5 402.54
2 610-640 625 370-380 375.12
1 660-660 660 285-285 285
1 765-765 765 355-355 355
2 825-840 833 270-330 299.73
1 890-890 890 255-255 255
2 952-952 952 270-270 270
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 200-205 203 510-525 517.59
10 253-292 262 525-592.5 570.63
18 310-345 336 482.5-527.5 516.85
7 358-380 371 480-525 499.92
20 400-445 415 452.5-510 475.15
18 456-475 464 425-457 448.32
5 500-500 500 450-450 450 Value Added
29 500-546 533 406-435 421.67
5 552-570 563 380-390 383.92
15 603-638 611 357.5-365 361.96
12 628-628 628 375-375 375 Value Added
2 720-720 720 327.5-327.5 327.5
2 818-818 818 304-304 304
HEIFERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 240-240 240 465-465 465
2 280-280 280 480-500 490
4 300-325 318 425-490 468.9
2 350-365 358 410-450 430.42
10 402-448 414 410-447.5 431.83
9 452-492 471 350-451 411.42
11 510-545 528 300-360 341.67
8 550-590 573 307.5-400 343.82
9 605-645 621 320-380 348.51
5 685-692 688 305-322.5 315.46
1 735-735 735 315-315 315
3 750-790 763 300-317.5 310.04
1 810-810 810 250-250 250
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 255-292 280 620-650 629.12
1 305-305 305 600-600 600
2 370-370 370 600-600 600 Value Added
3 375-395 382 505-575 550.85
7 420-435 422 535-545 543.53
4 425-425 425 560-560 560 Value Added
3 470-470 470 540-540 540 Value Added
18 454-494 477 507.5-522.5 512.43
5 500-500 500 515-515 515 Value Added
22 500-545 540 470-480 473.4
11 578-590 584 442.5-462.5 452.18
6 600-630 610 400-425 415.04
2 652-652 652 410-410 410
9 700-742 730 350-362.5 353.21
6 786-786 786 415-415 415
3 815-825 822 337.5-342.5 339.15
2 912-912 912 319-319 319
STEERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 195-195 195 540-540 540
2 310-345 328 510-545 528.44
3 390-390 390 492.5-492.5 492.5
1 400-400 400 485-485 485
9 490-494 493 490-492.5 491.95
5 520-540 536 350-455 390.02
1 575-575 575 400-400 400
5 620-642 635 377-390 384.93
10 672-684 679 360-390 378.31
1 770-770 770 325-325 325
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1030-1260 1162 2325-2700 2497.92
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1450-1510 1480 3075-3075 3075
1 1510-1510 1510 2875-2875 2875
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1080-1080 1080 3400-3400 3400 O
STOCK COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 765-1305 961 194-315 239.77 O
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
12 1195-2020 1675 189-219 207.75 Average
5 1821-2605 2081 221-241.5 225.87 High
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
35 900-1590 1216 160-182 170.33 Average
9 1050-1420 1276 180-195 188.48 High
5 1070-1510 1313 145-158 154.78 Low
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 1395-1890 1577 166-179 172.67 Average
1 1640-1640 1640 184-184 184 High
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 950-1180 1048 118-136 128.38 Low
8 835-1070 967 140-158 149.81 Average
STEERS - Choice 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1960-1960 1960 190-190 190 Average
[06001347]