Home Grain
USDA MN Wholesale Feed Price 12/09 13:51

USDA MN Wholesale Feed Price 12/09 13:51

MS_GR210
Minneapolis, MN              WED DECEMBER 10, 2025      USDA MARKET NEWS

GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY RAIL TO CANADA AND MEXICO
                 REPORT FOR MONTH ENDING NOVEMBER 2025
------------------------------------------------------------------------
                                   Nov-25         Oct-25     Year to Date
CANADA             Rail Cars Metric Tons    Metric Tons      Metric Tons
BARLEY                     0           0              0                0
BARLEY MALTING             0           0              0                0
CORN WHITE                 0           0              0                0
CORN YELLOW              104      10,378         10,478           33,629
RYE                        0           0              0                0
FLAXSEED                   0           0              0                0
OATS                       0           0              0                0
SOYBEANS                   0           0              0            1,996
WHEAT DU                   0           0              0                0
WHEAT HDWH                 0           0              0              898
WHEAT HRS                  0           0              0           11,178
WHEAT HRW                  0           0              0            1,000
WHEAT SRW                  0           0              0              400
WHEAT SWW                  0           0              0              100
WHEAT MIXED                0           0              0                0

MEXICO
BARLEY                     0           0              0            2,096
BARLEY MALTING             0           0              0              599
CANOLA                   317      31,636         19,061          176,042
CORN WHITE                 0           0              0          330,904
CORN YELLOW           12,982   1,295,487      1,191,996       12,915,012
CORN MIXED                 0           0              0              998
FLAXSEED                   0           0              0                0
MIXED GRAINS               0           0              0                0
OATS                       6         598            500            4,988
SORGHUM                  333      33,230          2,195          270,233
WHT SORGHUM                0           0              0                0
SOYBEANS               2,714     270,832        555,238 R      3,257,683
SUNFLOWER                  0           0              0                0
WHEAT DU                   0           0          8,882           62,970
WHEAT HDWH                 0           0              0              100
WHEAT HRS                280      27,941         25,674          685,287
WHEAT HRW              1,269     126,633         86,922        1,325,642
WHEAT SRW                467      46,603         29,841          662,132
WHEAT SWW                 13       1,297          1,797           30,646
WHEAT MIXED                0           0            100              200
WHEAT UNCL                 0           0              0                0
-------------------------------------------------------------------------

COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED 
AND
WEIGHED THROUGH GIPSA'S AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.
NO ADDITIONAL ANALYSIS, COMPILATIONS OR DATA IS AVAILABLE.

R=Revised (YTD Revision Entails Past Month Revisions)
Year to Date is January to current or end of year
Wheat
DU=Durum
HDWH= Hard White
HRS=Hard Red Spring
HRW=Hard Red Winter
SRW=Soft Red Winter
SWW=Soft White
UNCL=Unclassed

Source:  USDA, FGIS
USDA MARKET NEWS SERVICE
Bartley Brogan 503-205-1289 Bartley.brogan@usda.gov
https://www.ams.usda.gov/mnreports/ms_gr210.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain

[0600059A]