Home Grain
USDA MN Wholesale Feed Price 04/08 16:16

USDA MN Wholesale Feed Price 04/08 16:16

MS_GR210
Minneapolis, MN              WED APRIL 08, 2026         USDA MARKET NEWS

GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY RAIL TO CANADA AND MEXICO
                 REPORT FOR MONTH ENDING MARCH 2026
------------------------------------------------------------------------
                                   Mar-26         Feb-26     Year to Date
CANADA             Rail Cars Metric Tons    Metric Tons      Metric Tons
BARLEY                     0           0              0                0
BARLEY MALTING             0           0              0                0
CORN WHITE                 0           0              0                0
CORN YELLOW                0           0         11,376           11,376
RYE                        0           0              0                0
FLAXSEED                   0           0              0                0
OATS                       0           0              0                0
SOYBEANS                   0           0              0                0
WHEAT DU                   0           0              0                0
WHEAT HDWH                 0           0              0                0
WHEAT HRS                  0           0            998              998
WHEAT HRW                  0           0              0                0
WHEAT SRW                  0           0              0                0
WHEAT SWW                  0           0              0                0
WHEAT MIXED                0           0              0                0

MEXICO
BARLEY                     0           0              0                0
BARLEY MALTING             0           0              0                0
CANOLA                   299      29,839          7,385           48,700
CORN WHITE               311      31,037         23,849           83,027
CORN YELLOW           12,371   1,234,504      1,162,259        3,547,845
CORN MIXED                 0           0              0                0
FLAXSEED                   0           0              0                0
MIXED GRAINS               0           0              0                0
OATS                       0           0            698              997
SORGHUM                    0           0              0           11,576
WHT SORGHUM                0           0              0                0
SOYBEANS               2,877     287,097        222,533          745,235
SUNFLOWER                  0           0              0                0
WHEAT DU                  34       3,392         13,671           17,063
WHEAT HDWH                 0           0              0                0
WHEAT HRS                424      42,312         28,043           98,497
WHEAT HRW              1,471     146,796        118,252          391,984
WHEAT SRW                652      65,064         55,086 R 499    156,077
WHEAT SWW                 85       8,483          9,582           28,443
WHEAT MIXED                0           0              0              200
WHEAT UNCL                 0           0              0                0
-------------------------------------------------------------------------

COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED 
AND
WEIGHED THROUGH GIPSA'S AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.
NO ADDITIONAL ANALYSIS, COMPILATIONS OR DATA IS AVAILABLE.

R=Revised (YTD Revision Entails Past Month Revisions)
Year to Date is January to current or end of year
Wheat
DU=Durum
HDWH= Hard White
HRS=Hard Red Spring
HRW=Hard Red Winter
SRW=Soft Red Winter
SWW=Soft White
UNCL=Unclassed

Source:  USDA, FGIS
USDA MARKET NEWS SERVICE
Bartley Brogan 503-205-1289 Bartley.brogan@usda.gov
https://www.ams.usda.gov/mnreports/ms_gr210.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain

[0600059A]