Home Markets Auctions - Delta
USDA West Plains, MO Weighted Average 07/15 20:00

USDA West Plains, MO Weighted Average 07/15 20:00

AMS_1249 MARS
Ozarks Regional Stockyards Feeder Cattle - West Plains, MO
  
Ozarks Regional Stockyards-West Plains,MO
Livestock Weighted Average Report for 07/15/2025 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            2252           1358    1556      
  
  
***Close***
Compared to last week, feeder steers and heifers sold steady to 5.00 higher. 
Steer and heifer calves sold 4.00-8.00 higher. Demand was good on a moderate 
supply. There were several loads of yearlings in the offering with the largest 
draft being 97 head. One stick-out draft was 30 head of 559 lb. fancy heifers 
which brought 371.00/cwt. There were several isolated showers across the area 
this week including one that passed over the barn today. The cattle and corn 
futures traded higher on Tuesday while soybeans traded lower and wheat traded 
mixed.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      466-466        466     372.5-372.5    372.5              
23     552-575        558     330-360        343.6              

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     502-541        527     335-340        337.02             
6      554-565        558     300-310        303.38             
11     615-631        625     315-317.5      316.61             
9      663-672        669     285-300        289.96             
8      722-742        735     260-287.5      270.14             

HEIFERS  -  Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     652-661        659     300-305        300.9              

HEIFERS  -  Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      571-571        571     300-300        300                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      315-315        315     420-420        420                
6      368-378        373     415-425        419.93             
10     406-446        426     375-377.5      376.31             
33     455-470        464     362.5-382.5    369.43             
79     503-548        516     347.5-371      360.3              
42     550-559        556     368-371        370.15             Fancy 
127    552-596        574     335-356        344.41             
43     604-631        617     326-340        331.39             
114    652-681        662     315-328        323.75             
24     700-728        707     307.5-315      312.76             
21     752-752        752     304-304        304                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     383-396        392     375-387.5      378.33             
13     447-448        448     345-367.5      358.86             
12     454-495        473     340-360        349.38             
71     528-545        542     330-345        339.73             
47     553-594        573     310-330        322.84             
60     618-648        630     304-324        319.92             
21     660-692        673     292.5-310      299.66             

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
16     362-397        373     340-362.5      351.7              
12     475-485        481     300-322.5      315.66             

STEERS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
9      462-483        469     390-407.5      396.01             
5      571-571        571     351-351        351                
5      692-692        692     327-327        327                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      410-422        415     440-442.5      441.02             
37     452-498        478     410-432.5      422.03             
16     506-516        510     400-412.5      403.1              
44     552-593        581     378-391        386.28             
195    602-645        637     350-380        363.58             
55     656-679        666     338-358        345.28             
216    700-733        717     327.5-348      335.94             
34     752-786        782     315-327        326.06             
83     803-839        835     302-313        310.54             
42     850-850        850     319-319        319                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     350-382        374     417.5-445      429.29             
13     412-439        431     422.5-427.5    425.2              
29     458-498        471     375-402.5      384.65             
52     508-548        539     360-390        377.65             
72     562-597        579     342.5-375      362.73             
41     603-638        626     330-350        343.97             
40     654-694        682     308-330        315.05             
26     713-748        731     300-320        317.13             
7      790-796        794     302.5-305      304.29             
15     857-883        867     280-285        282.96             
20     941-941        941     278-278        278                
11     965-965        965     275-275        275                

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      312-322        318     400-410        403.92             
9      380-382        381     400-400        400                
5      522-548        538     357.5-360      359.03             
6      565-567        566     340-340        340                
10     601-640        612     300-315        308.51

[06001344]