Home Markets Auctions - Delta
USDA Springfield, MO Feeder Cattle Weighted Avg 10/08 14:35

USDA Springfield, MO Feeder Cattle Weighted Avg 10/08 14:35

AMS_1255 MARS
Springfield Livestock Marketing Center Feeder Cattle - Springfield, MO
  
Springfield Livestock Marketing Center-Springfield,MO
Livestock Weighted Average Report for 10/08/2025 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            1046           908     1001      
  
  
Compared to last week, steers sold mostly 3.00 to 8.00 lower, and the best test 
of 500lb to 650lb heifers sold 2.00 to 6.00 lower. Quality this week consisted 
of many short weaned and plain type calves.  Demand was moderate to light on 
the plain calves on a moderate supply.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      411-411        411     300-300        300                

BULLS  -  Medium  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      365-365        365     300-300        300                

BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      382-382        382     440-440        440                Unweaned 
2      438-438        438     440-440        440                
2      565-565        565     390-390        390                
9      613-613        613     385-385        385                

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      375-375        375     425-425        425                
2      405-440        423     390-410        399.59             
9      460-485        474     385-405        395.02             
11     508-545        515     375-390        383.08             
2      560-560        560     370-370        370                Unweaned 
2      590-590        590     370-370        370                
3      618-640        625     330-370        356.35             
4      628-628        628     345-345        345                Unweaned 
4      730-745        740     305-317.5      313.79             
5      809-809        809     275-275        275                
4      872-885        875     270-280        272.53             

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     433-442        437     320-350        337.61             
2      472-472        472     345-345        345                
8      528-542        537     330-345        334.41             
2      792-792        792     295-295        295                

BULLS  -  Medium and Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      514-514        514     305-305        305                Unweaned 
2      618-618        618     300-300        300                

DAIRY STEERS  -  Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      367-367        367     300-300        300                
4      570-570        570     290-290        290                
85     687-694        688     290-319        315.21             
2      738-738        738     285-285        285                
12     789-789        789     285-285        285                
46     885-889        889     265-287.5      286.04             
6      954-954        954     260-260        260                

DAIRY STEERS  -  Medium  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      424-424        424     220-220        220                

HEIFERS  -  Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      515-515        515     270-270        270                

HEIFERS  -  Medium  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      380-396        391     310-320        316.76             

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     376-387        381     412.5-415      413.85             
14     454-485        472     385-410        396.6              
9      519-545        524     390-402        399.24             
24     550-566        562     400-425        406.01             
23     663-667        666     357.5-385      364.64             

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
14     301-349        331     410-415        412.36             
22     360-392        378     375-400        387.57             
16     400-432        424     365-385        377.14             
3      430-430        430     370-370        370                Unweaned 
49     460-478        464     355-382        374.81             
6      500-520        507     340-345        341.71             Unweaned 
8      501-525        509     365-377.5      375.26             
4      558-582        570     350-365        357.34             
30     600-634        612     335-362.5      341.75             
9      653-696        677     320-330        327.5              
2      705-710        708     320-325        322.49             
5      797-797        797     307.5-307.5    307.5              

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      332-340        334     330-360        353.29             
9      386-395        387     330-355        348.29             
5      415-425        420     330-340        338.02             
4      468-490        474     320-350        332.37             
3      505-525        517     310-335        324.9              
3      598-598        598     325-325        325                
7      650-691        685     300-305        303.6              
2      800-800        800     265-265        265                

STEERS  -  Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      805-805        805     275-275        275                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
25     407-422        417     455-465        461.11             
11     451-481        467     430-445        437.52             
5      507-510        508     430-430        430                
10     555-578        569     425-440        430.85             
8      601-635        605     395-395        395                
34     652-698        668     385-395        392.11             
7      709-709        709     385-385        385                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      302-337        321     435-460        449.7              
10     360-392        376     425-445        438.92             
23     405-440        434     415-435        424.93             
33     450-495        471     410-430        426.88             
12     460-499        480     400-415        407.19             Unweaned 
22     510-544        538     410-425        417.51             
17     554-598        580     390-417.5      403.29             
12     604-614        610     365-375        369.13             
3      670-680        673     345-370        353.42             
4      705-740        730     330-360        348.39             
4      752-752        752     330-330        330                
2      865-865        865     302-302        302                
2      988-988        988     265-265        265                

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      320-320        320     385-400        392.5              
10     376-376        376     415-415        415                
2      415-445        430     390-410        400.35             
14     465-491        478     360-400        388.92             
2      505-520        513     370-385        377.39             
7      589-589        589     380-380        380                
11     690-695        690     325-330        325.46             
2      710-715        713     295-315        305.04

[06001344]