Home Markets Auctions - Delta
USDA Springfield, MO Feeder Cattle Weighted Avg 06/04 14:20

USDA Springfield, MO Feeder Cattle Weighted Avg 06/04 14:20

AMS_1255 MARS
Springfield Livestock Marketing Center Feeder Cattle - Springfield, MO
  
Springfield Livestock Marketing Center-Springfield,MO
Livestock Weighted Average Report for 06/04/2025 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            850            1553    1473      
  
  
Compared to last week, steers sold mostly steady to 5.00 higher, and heifers 
were 5.00 to 12.00 higher. Despite the downpours outside the barn, supply was 
moderate and demand was good for the high quality calves and yearlings on offer 
today.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      360-388        377     445-465        448.82             
19     460-480        472     392.5-415      404.05             
12     520-545        531     380-385        380.43             
2      565-580        573     370-385        377.4              
7      601-601        601     352.5-352.5    352.5              

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      330-330        330     440-440        440                
8      360-398        383     415-440        431.94             
9      405-443        423     400-417.5      408.93             
4      459-459        459     357.5-357.5    357.5              Unweaned 
16     453-495        473     365-385        377.03             
12     510-546        538     355-375        365.38             
12     555-595        578     350-370        358.88             
13     600-645        624     332.5-350      342.65             
4      665-695        683     305-325        314.27             
4      705-715        711     295-305        301.27             
2      795-795        795     290-290        290                
2      805-825        815     265-285        274.88             

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      350-370        360     390-395        392.43             
2      415-415        415     375-375        375                
3      485-495        488     320-345        336.55             
2      668-668        668     297-297        297                

HEIFERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      1005-1009      1008    236-237        236.72             

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      325-325        325     430-430        430                
17     359-361        360     430-431        430.53             
21     405-433        418     382.5-397.5    389.79             
13     450-467        462     365-385        371.16             
24     504-520        512     350-365        357.34             
4      568-568        568     345-345        345                Unweaned 
26     550-585        570     340-355        345.7              
13     610-630        616     315-335        325.58             
4      655-685        670     310-322.5      316.92             
2      705-705        705     305-320        312.5              
14     744-744        744     326-326        326                Replacement 

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      300-300        300     420-420        420                
14     350-395        374     380-417.5      397.25             
13     405-433        421     365-380        375.15             
24     465-499        483     340-360        350.21             
2      513-513        513     320-320        320                Unweaned 
36     500-548        518     315-335        328.78             
12     560-587        571     305-322.5      315.88             
9      602-610        603     285-310        307.19             
9      650-685        669     290-305        299.4              
2      715-740        728     240-270        255.26             
5      865-895        884     225-255        241.81             
3      903-903        903     236-236        236                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      388-395        390     362.5-365      363.34             
4      405-445        423     335-350        341.86             
5      480-495        489     325-330        327.48             
2      510-540        525     285-295        289.86             
8      570-595        576     275-295        289.94             
3      630-645        638     275-285        279.99             

STEERS  -  Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      553-553        553     345-345        345                

STEERS  -  Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      504-504        504     340-340        340                
5      553-570        563     295-295        295                
2      623-623        623     287.5-287.5    287.5              

STEERS  -  Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      683-683        683     250-250        250                

STEERS  -  Medium  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
9      408-438        418     300-325        316.27             

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
9      320-344        340     465-505        469.73             
5      360-370        366     440-460        447.96             
6      463-463        463     395-395        395                Unweaned 
10     460-480        465     400-430        419.32             
17     500-548        521     385-402.5      392.03             
22     550-580        566     370-387.5      380.15             
2      588-588        588     370-370        370                Unweaned 
2      610-610        610     347.5-347.5    347.5              Unweaned 
21     610-638        621     350-365        353.99             
28     650-677        673     332.5-346      341.99             
14     679-679        679     331.5-331.5    331.5              Unweaned 
11     730-730        730     330-330        330                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      340-340        340     460-460        460                
5      369-369        369     432.5-432.5    432.5              Unweaned 
6      373-373        373     440-440        440                
10     400-435        420     400-425        409.64             
19     460-495        482     380-395        390.91             
6      520-548        541     370-375        370.8              
12     555-595        576     340-365        348.18             
10     607-645        620     327.5-347.5    341.18             
14     655-697        685     310-335        318.62             
8      702-730        719     295-310        306.28             
2      785-790        788     275-285        280.02             
3      795-795        795     280-280        280                Unweaned 
6      827-845        830     270-270        270                
2      920-935        928     205-235        219.88             

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      325-325        325     405-405        405                
7      350-398        376     375-400        386.97             
6      455-495        468     365-370        367.57             
3      525-530        528     350-355        353.34             
3      615-635        622     285-285        285                
2      735-745        740     285-287.5      286.26

[06001344]