USDA Springfield, MO Feeder Cattle Weighted Avg 03/11 14:40
03/11/2026 | 2:40 pm CDT USDA Springfield, MO Feeder Cattle Weighted Avg 03/11 14:40
AMS_1255 MARS
Springfield Livestock Marketing Center Feeder Cattle - Springfield, MO
Springfield Livestock Marketing Center-Springfield,MO
Livestock Weighted Average Report for 03/11/2026 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 653 598 2088
Compared to last week, steers and heifers sold unevenly from 10.00 lower to
7.00 higher based on a limited test. Demand was moderate to good despite the
futures board trending down throughout the day.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 360-360 360 585-585 585
3 670-670 670 410-410 410
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 328-328 328 500-500 500
2 370-380 375 500-500 500
3 405-432 423 500-505 503.4
7 472-480 476 465-480 475.69
2 548-548 548 430-430 430
2 635-635 635 410-410 410
9 656-695 665 350-375 371.51
2 760-760 760 355-355 355
DAIRY STEERS - Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 500-535 513 350-360 356.94
2 550-550 550 350-350 350
22 600-649 634 275-350 293.43
10 662-670 667 287.5-287.5 287.5
10 724-735 728 230-260 247.89
12 818-840 835 248-262.5 251.55
41 934-934 934 260.5-260.5 260.5
DAIRY STEERS - Medium 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 810-810 810 210-210 210
HEIFERS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1072-1072 1072 267-267 267
HEIFERS - Medium 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 352-353 353 390-405 399.38
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 300-300 300 550-560 555
7 355-398 382 500-530 510.83
2 410-410 410 500-505 502.5
4 450-472 465 480-500 485
13 631-636 634 387.5-390 389.23
2 705-705 705 355-355 355
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 315-340 335 540-550 548.73
5 365-383 377 470-480 478.04
22 416-437 423 450-490 474.62
34 450-491 474 440-475 456.69
13 500-548 534 400-435 414.61
15 550-596 576 380-405 390.22
11 620-642 636 382.5-382.5 382.5
8 655-668 666 340-355 343.72
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 345-349 348 430-450 434.96
5 431-445 434 440-440 440
8 470-490 483 400-445 429.31
5 560-598 575 335-350 343.76
STEERS - Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 668-668 668 330-330 330
STEERS - Medium 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 348-348 348 375-375 375
STEERS - Medium 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 661-661 661 157.5-157.5 157.5
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 350-360 358 570-570 570
9 423-440 425 542.5-550 543.36
22 450-477 465 517.5-540 523.32
8 512-512 512 510-510 510 Unweaned
2 530-530 530 500-530 515
4 565-575 571 455-470 462.45
7 600-638 619 425-440 433.7
9 732-733 733 374-375 374.44
2 755-755 755 375-375 375
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 300-332 327 570-610 590.26
14 355-395 370 510-560 540.76
24 415-444 432 495-520 511.32
2 438-438 438 495-495 495 Unweaned
27 450-499 478 470-515 502.82
22 508-538 528 480-490 487.7
12 552-595 578 405-435 426.35
10 610-649 630 395-420 404.8
3 670-690 677 345-392.5 373.88
6 767-767 767 340-340 340
6 813-830 820 310-330 325.79
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 320-335 328 420-430 424.89
4 355-390 365 420-500 476.27
2 430-430 430 470-470 470
2 475-480 478 450-460 454.97
[06001344]