Home Markets Auctions - Delta
USDA Joplin, MO Weighted Average 11/17 10:30

USDA Joplin, MO Weighted Average 11/17 10:30

AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
  
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 11/17/2025 - Preliminary
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            8500           8098    9100      
  
  
**OPEN**
Compared to last week feeder steers are selling steady to 10.00 lower with 
feeder heifers selling steady to 5.00 lower.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
27     444-444        444     390-390        390                
11     624-645        635     320-330        324.46             

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      480-480        480     350-350        350                
8      508-508        508     310-310        310                
5      595-595        595     300-300        300                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
15     329-329        329     460-460        460                
49     354-399        379     390-440        409.8              
16     427-430        429     397-400        398.31             
10     455-491        480     377-390        380.7              
46     500-541        511     350-370        356.49             
9      556-556        556     345-345        345                
27     673-673        673     331-331        331                
8      775-775        775     306-306        306                
122    808-818        818     301-303        302.95             
3      878-878        878     330-330        330                
11     901-901        901     300-300        300                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
13     313-328        320     400-405        403.48             
11     396-396        396     365-370        367.27             
64     411-442        436     350-375        365                
34     455-496        477     337-355        346.82             
13     493-493        493     337-337        337                Unweaned 
94     502-548        525     322-345        331.84             
50     551-597        578     318-335        325.74             
69     601-645        606     305-330        328.01             
12     685-697        691     303-308        305.52             
11     709-709        709     313-313        313                
4      750-750        750     300-300        300                
52     802-813        810     272-298        294.03             

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
14     571-579        577     302-310        307.74             
7      629-629        629     300-300        300                

HEIFERS  -  Medium and Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      498-498        498     360-360        360                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
36     1125-1125      1125    291.5-291.5    291.5              
2      330-330        330     510-510        510                
4      375-375        375     450-450        450                
28     402-444        418     420-435        426.74             
4      496-496        496     420-420        420                
50     521-540        530     382-437        406.9              
30     556-592        580     372-380        376.19             
174    603-639        632     362-375        368.11             
8      676-676        676     350-350        350                
22     766-766        766     344-344        344                
22     813-813        813     332-332        332                
9      863-863        863     321-321        321                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
18     1138-1138      1138    281-281        281                
77     352-399        385     410-445        435.54             
56     407-445        428     390-410        397.57             
19     465-485        469     380-405        393.5              
45     500-545        525     340-380        360                
124    554-595        565     340-372        363.99             
67     606-646        633     330-354        346.53             
49     651-698        683     320-345        333.54             
87     709-744        718     313-345        336.26             
91     800-831        816     306-325        319.06             
286    850-871        862     310-316        312.03             

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
13     436-441        439     360-370        363.82             
27     453-497        474     362-370        364.88             
10     531-543        537     300-330        314.83             
8      551-551        551     335-335        335

[06001344]