Home Markets Auctions - Delta
USDA Joplin, MO Weighted Average 11/10 10:25

USDA Joplin, MO Weighted Average 11/10 10:25

AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
  
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 11/10/2025 - Preliminary
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            9500           6725    7463      
  
  
**OPEN**
Compared to last week feeder steers and heifers are selling 5.00-10.00 lower in 
early trading.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
12     379-379        379     430-430        430                
6      479-479        479     380-380        380                
13     536-536        536     346-346        346                
13     618-618        618     316-316        316                

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      406-406        406     360-360        360                
19     550-588        578     320-322        321.5              

HEIFERS  -  Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     496-496        496     322-322        322                

HEIFERS  -  Medium  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
8      330-330        330     335-335        335                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      301-301        301     420-420        420                
36     419-445        432     380-390        383.68             
62     455-490        462     367.5-395      380.85             
26     512-526        515     350-372        367.68             
57     564-593        588     346-375        350.88             
144    656-679        664     335-348        338.97             
140    779-779        779     305.5-305.5    305.5              

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
51     361-393        378     370-402        387.13             
42     405-435        421     335-375        351.29             
110    455-498        484     337-367        354.82             
151    503-548        531     320-342        334.35             
96     550-599        571     320-340        330.8              
38     602-638        619     306-335        319.04             
38     656-697        681     315-325        320.67             
58     703-746        732     290-320        308.91             
11     745-745        745     272-272        272                Fleshy 
8      814-848        827     280-300        287.69             
6      870-870        870     283-283        283                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
9      308-338        327     360-370        363.45             
38     366-399        386     340-362        353.32             
16     410-440        421     310-330        321.95             
9      480-493        486     320-320        320                
11     511-546        526     307-312        309.96             
12     577-591        582     312-315        313.24             
6      608-620        614     300-302        300.99             
3      678-678        678     302-302        302                
5      728-728        728     300-300        300                
4      765-765        765     270-270        270                

STEERS  -  Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
18     662-677        672     331-332        331.67             

STEERS  -  Medium  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     384-384        384     340-340        340                
8      477-477        477     325-325        325                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     332-341        335     460-480        467.4              
36     450-463        459     430-435        432.36             
56     514-536        516     400-405        404.54             
101    550-587        570     375-402        385.04             
55     613-646        625     367-379        373                
64     663-663        663     370-370        370                
100    700-735        712     350-377        363.47             
136    763-794        776     341-359        351.63             
15     936-936        936     311-311        311                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      341-341        341     440-440        440                
13     388-398        394     425-440        430.68             
73     408-448        420     387-430        413.35             
73     458-494        483     390-420        402.74             
100    510-544        525     347-405        372.12             
124    550-595        574     340-369        359.4              
216    604-648        634     332-362        346.23             
71     656-697        677     326-350        340.09             
108    705-748        722     320-346        335                
17     779-795        787     321-338        329.91             
300    812-843        837     300-328        324.25             
3      980-980        980     301-301        301                

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
36     351-391        373     375-420        389.37             
16     412-446        429     375-385        379.72             
38     453-496        472     345-380        367.66             
5      687-687        687     290-290        290                
3      720-720        720     300-300        300                
4      758-758        758     310-310        310

[06001344]