USDA Joplin, MO Weighted Average 09/29 17:05
09/29/2025 | 5:05 pm CDT USDA Joplin, MO Weighted Average 09/29 17:05
AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 09/29/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 9306 9206 6406
**CLOSE**
Compared to last week feeder steers sold from 10.00 lower to 5.00 higher.
Feeder heifers sold unevenly across all weight ranges from 5.00 lower to 5.00
higher. The largest lot of the day was 361 head of steers weighing 921 lbs.
that sold for 333.00/cwt.. Supply was heavy with good demand.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 518-518 518 450-450 450
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 419-419 419 390-390 390
25 452-484 470 370-390 377.86
29 510-548 529 355-365 359.34
28 555-597 570 355-385 370.08
25 603-606 604 335-350 338.01
6 668-668 668 340-340 340
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 312-314 313 370-415 390.53
5 374-374 374 400-400 400
43 479-486 483 330-335 331.84
11 565-565 565 330-330 330
HEIFERS - Medium 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 363-363 363 310-310 310
5 648-648 648 250-250 250
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 1027-1027 1027 282-282 282
13 323-343 333 425-450 442.48
75 351-357 355 440-470 453.12
110 403-442 431 405-425 419.98
36 456-472 463 385-415 402.1
218 503-546 522 366-395 382.74
131 551-589 578 370-380 373.3
102 604-642 632 357-380 368.94
252 651-691 670 340-368 360.34
70 723-736 728 350-370 362.68
234 757-785 774 330-360 341.15
109 801-825 824 323-327 326.89
70 860-879 865 320-326 324.74
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
13 318-341 332 400-420 410.16
56 353-391 379 390-412 406.07
48 411-447 431 350-410 379.76
126 450-498 474 355-380 371.2
168 503-548 533 330-367 358.04
111 550-598 572 337-362 354.25
111 600-642 618 320-353 340.92
24 651-699 677 320-335 328.33
171 705-735 733 335-347 340.96
21 766-786 777 311-326 322.27
26 806-837 819 312-319 315.97
65 850-890 886 295-308 306.66
8 935-935 935 292-292 292
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 372-388 379 360-370 365.35
24 476-487 478 305-345 313.49
7 539-539 539 325-325 325
25 561-596 577 320-330 327.17
5 849-849 849 257-257 257
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 1072-1072 1072 316-316 316
17 305-313 310 500-560 537.17
34 363-369 365 470-490 475.95
58 400-445 424 440-480 466.22
126 451-492 455 430-490 461.94
250 509-545 530 400-440 420.06
157 553-596 582 392-440 404.39
268 600-647 620 385-437 412.45
249 652-699 672 375-429 396.93
233 717-744 726 370-411 384.7
429 763-792 774 364-389 375.98
288 805-839 817 353-365 356.25
739 855-894 877 344-355 349.35
373 921-930 921 333-344 333.36
95 950-994 955 326-341 333.82
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
53 1018-1018 1018 314-314 314
52 1051-1071 1069 285-295 294.24
28 316-346 333 450-480 464.24
34 361-381 371 430-450 445.06
67 405-445 419 385-425 407.81
116 451-498 480 390-427 412.5
239 500-547 525 365-405 383.69
133 551-599 577 375-390 381.83
6 587-587 587 390-390 390 Value Added
187 601-649 629 345-385 372.77
139 650-698 669 335-373 357.06
115 701-748 729 352-369 361.8
265 761-798 787 338-363 351.21
375 802-845 818 320-353 348.65
79 859-898 877 320-344 334.7
192 917-917 917 331.5-331.5 331.5
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 326-332 329 400-400 400
20 365-394 384 420-425 423.34
42 404-428 414 355-385 372.27
12 451-497 470 375-385 380.6
22 533-544 538 350-365 355.95
16 565-571 568 350-365 358.48
11 657-657 657 310-310 310
6 700-700 700 320-320 320
[06001344]