Home Markets Auctions - Delta
USDA Joplin, MO Weighted Average 06/30 14:25

USDA Joplin, MO Weighted Average 06/30 14:25

AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
  
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 06/30/2025 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            5686           7938    6620      
  
  
**CLOSE**
Compared to last week feeder steers sold steady to 20.00 higher with the most 
gain on 4 and 5 weight calves.   Feeder heifers sold from 7.00 lower to 8.00 
higher.  Supply was light with good demand.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     405-405        405     430-430        430                
19     475-489        482     360-400        378.66             

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
8      378-378        378     440-440        440                
6      500-500        500     350-350        350                
17     875-875        875     268-268        268                

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      691-691        691     282-282        282                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
27     308-340        335     425-447        442.24             
27     360-385        372     430-455        443.56             
34     402-418        414     380-410        387.35             
143    457-496        481     360-375        364.59             
145    502-532        520     340-370        352.91             
226    550-599        578     332-353        340.98             
78     601-631        612     324-339        326.74             
67     655-683        663     308-338        317.88             
45     700-742        727     300-316        312.99             
19     774-774        774     289-289        289                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
9      367-396        377     410-410        410                
41     418-440        431     325-370        352.11             
91     470-494        488     343-360        346.75             
44     505-540        518     315-337        330.5              
66     553-598        578     305-332        320.41             
208    610-649        634     290-321        314.11             
67     654-699        671     275-310        290.78             
59     700-747        724     272-293        288.4              
73     756-797        794     280-285        282.92             
5      852-852        852     255-255        255                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     356-380        370     350-365        355.77             
9      532-532        532     270-270        270                
6      590-590        590     270-270        270                
6      660-660        660     277-277        277                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
17     1061-1061      1061    277-277        277                
11     301-333        310     500-555        538.87             
34     351-399        378     460-520        476.52             
84     410-446        426     415-460        441.62             
136    454-498        477     400-430        413.07             
91     509-541        515     390-430        409.16             
220    552-598        574     365-397        374.09             
31     600-600        600     344-344        344                Unweaned 
177    600-649        625     340-370        354.52             
108    665-697        683     331-337        333.34             
229    700-728        720     325-335        329.31             
224    752-795        793     312-321        320.68             
391    805-833        818     306-318        308.1              
140    876-894        892     295-300        295.56             
40     922-947        940     280-291        285.28             
68     954-958        954     294-298.5      298.17             

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
13     1007-1007      1007    261-261        261                
22     331-339        337     440-450        447.32             
32     354-392        370     410-455        439.96             
24     423-447        443     385-415        410.23             
105    458-497        485     375-400        389.53             
33     505-505        505     330-330        330                Unweaned 
196    500-548        527     340-385        366.5              
165    571-598        585     325-365        347.1              
29     630-647        635     325-335        329.34             
61     652-697        674     310-328        323.9              
96     702-745        729     290-320        313.96             
92     751-798        791     291-305        300.27             
468    835-849        843     280-300        297.38             
209    865-894        877     286-293.5      292.61             

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
19     1092-1092      1092    235-235        235                
7      497-497        497     335-335        335                
8      563-563        563     295-295        295

[06001344]