USDA Joplin, MO Weighted Average 04/27 13:50
04/27/2026 | 1:50 pm CDT USDA Joplin, MO Weighted Average 04/27 13:50
AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 04/27/2026 - Preliminary
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 8000 8553 9283
**Mid Session**
Compared to last week feeder steers are selling unevenly from 10.00 lower to
10.00 higher. Feeder heifers are selling unevenly from 5.00 lower to 10.00
higher.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
12 557-563 560 450-470 458.39
7 625-625 625 440-440 440
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 398-398 398 560-560 560
16 582-599 588 405-420 415.34
7 671-671 671 370-370 370
8 848-848 848 327-327 327
8 850-850 850 320-320 320
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 1013-1013 1013 291-291 291
11 301-310 308 640-640 640
20 360-378 370 540-560 546.94
63 400-441 418 500-550 523.91
87 458-495 478 465-520 480
11 493-493 493 500-500 500 Value Added
82 500-538 517 430-475 451.05
162 550-591 562 402-450 414.1
6 595-595 595 405-405 405 Value Added
160 612-643 630 390-417 394.86
130 653-684 662 370-420 383.03
15 731-742 736 360-370 365.3
143 750-781 774 335-365 348.69
434 801-840 813 327-340 336.75
75 878-899 894 317-345 335.28
11 978-978 978 314-314 314
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
27 301-349 336 500-590 553.12
49 351-397 377 510-540 522.97
61 410-449 429 440-490 473.35
55 455-498 473 440-460 450.57
146 510-548 533 375-430 406.23
36 563-593 579 365-400 386.35
102 611-649 630 335-390 380.9
119 683-699 696 368.5-369 368.58
54 707-737 722 322-351 345.17
8 831-842 838 305-317 312.54
32 985-985 985 295-295 295
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 395-395 395 390-390 390
HEIFERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 497-497 497 320-320 320
STEERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 602-602 602 420-420 420
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
21 307-334 317 680-720 693.42
24 357-391 368 600-620 613.15
48 400-435 415 560-580 574.26
141 453-495 477 530-570 543.16
147 501-548 520 490-540 504.22
5 525-525 525 500-500 500 Value Added
189 550-594 569 460-500 472.43
15 588-588 588 495-495 495 Value Added
121 604-645 620 435-475 453.26
110 651-679 660 410-440 422.38
155 700-746 722 395-417 407.65
87 753-788 778 377-397 380.57
251 800-834 830 360-366 362.7
117 863-895 883 351-360 356.01
145 912-948 939 330-342 335.45
319 954-980 972 321-327 323.92
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
16 313-340 332 630-640 637.05
31 358-397 378 560-600 576.19
97 420-449 439 500-550 531.22
64 455-490 476 480-520 502.06
70 500-542 533 450-480 465.44
134 552-597 571 420-470 441.47
115 605-649 636 395-430 414.86
94 653-693 681 380-400 391.88
120 707-749 731 372-392 385.54
37 784-790 786 360-368 362.8
202 800-848 836 352-360 354.26
4 868-868 868 341-341 341
28 948-948 948 330-330 330
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
40 359-390 370 530-540 534.67
18 481-494 490 470-475 473.36
16 577-594 582 410-410 410
[06001344]