Home Markets Auctions - Delta
USDA Joplin, MO Weighted Average 02/09 10:35

USDA Joplin, MO Weighted Average 02/09 10:35

AMS_1245 MARS
Joplin Regional Stockyards Feeder Cattle - Carthage, MO
  
Joplin Regional Stockyards-Carthage,MO
Livestock Weighted Average Report for 02/09/2026 - Preliminary
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            13000          5456    7533      
  
  
**OPEN**
Compared to last week feeder steers and heifers are selling steady to 12.00 
higher.  Expecting 13,000 head today.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     722-722        722     355-355        355                

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      414-414        414     520-520        520                
7      633-633        633     385-385        385                
5      686-686        686     350-350        350                

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      499-499        499     450-450        450                

HEIFERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      683-683        683     346-346        346                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      310-328        319     550-560        555.14             
23     362-383        374     510-580        538.34             
25     400-431        418     500-540        531.81             
89     451-493        467     430-480        454.53             
165    500-546        529     410-470        441.56             
136    550-584        564     391-450        417.03             
154    611-641        629     365-412        390.73             
167    652-689        676     350-382        363.05             
145    714-747        723     340-351.5      347.56             
24     763-770        766     334-340        335.83             
8      806-806        806     332-332        332                
31     857-857        857     325-325        325                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
26     351-398        369     480-510        489.48             
25     417-448        432     450-475        465.26             
28     453-498        462     430-445        438.6              
20     503-526        514     375-400        391.88             
48     551-599        567     365-390        383.26             
3      605-605        605     347-347        347                
12     650-673        664     325-347        335.52             
9      713-740        725     325-327        326.09             
7      790-791        790     305-320        313.57             
5      867-867        867     302-302        302                
9      914-914        914     296-296        296                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     410-437        422     350-390        368.82             

STEERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      672-672        672     407-407        407                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
23     307-340        313     600-700        673.57             
24     352-394        383     590-640        613.19             
24     400-440        414     580-635        601.98             
61     454-495        473     530-590        550.78             
73     501-535        520     500-540        511.14             
129    551-596        572     415-495        465.49             
137    603-643        620     420-479        444.49             
225    652-698        672     403-425        415.87             
110    702-749        726     365-410        380.67             
84     762-795        767     355-380        373.7              
23     818-820        819     355-357        356.22             
165    850-894        871     340-350        345.28             
37     906-913        911     333-334        333.24             

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      1037-1037      1037    307-307        307                
57     354-399        376     510-570        541.7              
74     408-443        427     485-570        535.14             
55     450-495        474     495-540        514.18             
113    501-547        530     410-482        464.17             
17     573-580        578     405-430        414.67             
21     610-645        633     390-417        402.71             
84     650-695        684     377-405        382.56             
3      703-703        703     380-380        380                
17     753-785        767     342-354        350.17             
62     818-844        825     347-353        351.66             
13     951-963        954     310-312        310.47             

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
35     478-496        490     430-470        446.38

[06001344]