Home Livestock
USDA St Onge SD Weighted Average Report 10/17 21:00

USDA St Onge SD Weighted Average Report 10/17 21:00

AMS_2019 MARS
St. Onge Livestock Auction - St. Onge, SD
  
St. Onge Livestock-Saint Onge,SD
Livestock Weighted Average Report for 10/16/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            5323           5326    3082      
  
  
Compared to last week:  Steers 400-450, unevenly steady; 450-500, 5.00 lower; 
500-700, 10.00-15.00 lower. Heifers 400-500lbs, 8.00-12.00 lower; 500-550, 
unevenly steady; 550-600, 17.00 higher.  Demand was good for today's offering 
of home raised calves, with most carrying spring and fall shots, and carrying 
light to medium flesh.  Full loads and large packages, sold on a very active 
market, with smaller packages, selling more moderately.  Next week there will 
be two calf sales: Wednesday, Oct. 21, starting at noon, and Friday, Oct 23, 
starting at 9.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
HEIFERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      1031-1031      1031    298-298        298                
12     1067-1067      1067    277-277        277                

HEIFERS  -  Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      1048-1048      1048    292-292        292                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
28     302-348        325     520-565        540.82             
105    371-398        386     492.5-530      508.72             
115    401-448        421     460-502.5      483.44             
392    456-495        481     431-462        440.55             
149    502-545        522     415-435        427.39             
209    552-583        561     397-434        421.14             
96     607-607        607     444-444        444                Fancy 
83     631-648        638     360-385        376.56             
6      669-669        669     361-361        361                
36     786-786        786     340-340        340                
79     863-874        873     320-329        328.1              
45     915-915        915     319-319        319                
20     950-958        953     293-312        304.36             

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
14     348-349        348     431-507        463.62             
8      380-380        380     480-480        480                
6      448-448        448     447.5-447.5    447.5              
23     486-497        494     420-428        422.05             
43     506-544        537     383-405        387.99             
41     570-581        579     384-385        384.17             

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      282-282        282     690-690        690                
35     341-342        341     642-677.5      666.32             
49     350-362        352     630-670        664.12             
470    401-448        422     540-581        563.74             
402    450-499        482     487.5-535      502.12             
671    500-544        526     448-487        468.81             
798    551-593        578     427-452.5      436.06             
319    603-648        620     401-425        413.21             
45     689-691        690     389-392        391.06             

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
29     300-315        309     615-625        618.68             
30     358-396        379     570-620        600.17             
63     425-449        443     485-535        524.48             
55     479-494        485     450-480        468.32             
16     539-539        539     435-435        435                
15     550-581        569     395-412.5      405.73             
8      780-780        780     340-340        340                
5      896-896        896     314-314        314                
62     900-900        900     341-341        341

[0600059D]