Home Livestock
USDA Sommerset, KY Livestock 11/21 20:00

USDA Sommerset, KY Livestock 11/21 20:00

AMS_2194 MARS
Lake Cumberland Livestock - Somerset, KY
  
Somerset Livestock Auction-Somerset,KY
Livestock Weighted Average Report for 11/21/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            692            585     704       
REPLACEMENT CATTLE       32             34      34        
SLAUGHTER CATTLE         65             68      64        
  
  
Compared to last Saturday: Feeder steers sold 6.00-8.00 higher. Feeder heifers 
traded steady to 2.00 lower. Good demand for all feeder classes with premiums 
for the high quality weaned cattle. Slaughter cows sold 2.00-4.00 higher and 
slaughter bulls were 4.00-6.00 lower.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      200-200        200     540-540        540                
1      240-240        240     600-600        600                Fancy 
1      325-325        325     500-500        500                
11     350-395        373     400-420        414.03             
4      383-383        383     435-435        435                Fancy 
7      405-445        419     390-415        405.98             
6      460-492        481     390-410        403.41             
7      502-535        514     397.5-405      402.06             Fancy 
5      515-530        519     370-385        377.46             
11     550-595        573     354-376        364                
11     600-635        616     330-350        337.09             
7      667-667        667     336-336        336                Fancy 
3      681-681        681     308-308        308                
4      710-735        721     277.5-295      283.05             
1      770-770        770     262.5-262.5    262.5              
3      825-845        838     251-265        260.41             
1      875-875        875     260-260        260                

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      410-430        420     370-380        375.12             
2      450-480        465     360-370        365.16             
3      517-525        520     350-350        350                
4      590-596        595     338-347        340.23             
2      620-630        625     310-320        315.04             
2      660-660        660     295-295        295                

BULLS  -  Medium and Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      1105-1105      1105    200-200        200                
1      225-225        225     440-440        440                
1      295-295        295     420-420        420                
4      310-327        322     350-410        390.5              
1      390-390        390     350-350        350                
1      440-440        440     345-345        345                
6      455-495        464     307.5-337.5    316.26             
11     500-535        517     300-339        326.8              
4      575-595        589     295-335        307.29             
3      617-630        621     285-290        288.31             
4      650-690        680     260-285        276.12             
1      715-715        715     235-235        235                
2      750-775        763     235-245        239.92             

HEIFERS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      360-360        360     300-300        300                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      195-195        195     440-440        440                
2      265-265        265     400-420        410                
7      300-349        341     400-425        403.61             
8      360-396        385     377.5-400      388.81             
4      405-422        414     380-385        382.45             Fancy 
5      405-435        420     360-370        366.99             
21     451-485        470     340-360        355.64             
19     510-541        528     320-340        326.61             
9      500-537        533     351-355        351.42             Value Added 
15     556-557        556     335-337        336.73             Value Added 
9      550-585        562     305-320        315.49             
2      607-607        607     317.5-317.5    317.5              Fancy 
20     610-645        628     290-311        298.21             
5      660-690        677     270-290        281.56             
3      702-707        704     265-270        268.33             
5      758-758        758     285-285        285                Value Added 
13     750-790        766     250-270        262.31             
65     832-832        832     303-303        303                Value Added 
1      855-855        855     240-240        240                
2      917-917        917     220-220        220                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      331-331        331     390-390        390                
2      350-390        370     350-365        357.09             
6      400-446        429     350-355        350.85             
3      466-466        466     335-335        335                
4      510-542        529     310-315        312.44             
6      555-596        589     295-295        295                
3      625-645        637     280-285        281.69             
1      745-745        745     250-250        250                

HEIFERS  -  Medium and Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      205-205        205     400-400        400                
1      275-275        275     370-370        370                
4      310-342        330     350-370        365.3              
3      355-370        363     320-335        328.28             
6      405-440        427     330-342.5      335.76             
11     450-495        483     275-315        301.26             
2      830-830        830     210-230        220                

STEERS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      450-450        450     340-340        340                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      305-305        305     500-500        500                
5      355-391        379     450-470        456.23             
1      400-400        400     410-410        410                
2      450-450        450     440-440        440                Fancy 
9      462-485        479     400-425        408.44             
9      516-530        521     395-415        404.44             
8      565-565        565     401-401        401                Value Added 
2      565-580        573     372-375        373.48             
2      600-620        610     330-345        337.62             
5      636-636        636     371-371        371                Value Added 
4      700-720        705     320-332        327.2              
149    715-719        717     357-364        360.53             Value Added 
1      770-770        770     311-311        311                
1      840-840        840     307.5-307.5    307.5              
2      887-887        887     285-285        285                

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      575-585        580     360-365        361.68             
2      610-630        620     310-320        315.08             
1      675-675        675     300-300        300                

STEERS  -  Medium and Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      320-322        321     400-402.5      401.67             
2      365-390        378     375-410        391.92             
4      425-435        430     345-380        363.81             
2      465-495        480     345-380        363.05             
6      502-540        514     350-370        360.65             
10     555-590        571     295-350        325.41             
1      605-605        605     295-295        295                
2      652-652        652     275-275        275                
1      710-710        710     290-290        290                

---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
  
BRED COWS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      1000-1000      1000    1400-1400      1400               
1      1010-1010      1010    1500-1500      1500               
1      1050-1050      1050    2350-2350      2350               

BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      1185-1215      1205    1650-1925      1740.15            
3      1185-1215      1205    1650-1925      1740.15            

BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      1110-1110      1110    1500-1500      1500               
1      1320-1320      1320    2500-2500      2500               

BRED COWS  -  Small and Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      795-795        795     1550-1550      1550               

BRED HEIFERS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      835-835        835     1900-1900      1900               T1 

BRED HEIFERS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      965-965        965     2900-2900      2900               

BRED HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      1255-1255      1255    2400-2400      2400               

COW-CALF PAIRS  -  Small and Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      800-800        800     2400-2400      2400               O 

STOCK COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      1230-1275      1260    164-170        168.05             O 

---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
  
BULLS  -  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
4      1365-1900      1653    140-145        142.16    Low      
7      1140-2195      1657    159-169        163.86    Average  
6      1215-2155      1734    170-189        176.42    High     

COWS  -  Boner 80-85% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      1105-1105      1105    94-94          94        Very Low 
4      985-1295       1154    115-124        121.52    Average  
2      1170-1215      1193    134-135        134.49    High     
3      1165-1295      1227    104-113        107.34    Low      

COWS  -  Breaker 75-80% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
2      1240-1450      1345    110-115        112.7     Low      
5      1370-1650      1469    131-150        139.98    High     
15     1240-1710      1505    117-128        122.08    Average  

COWS  -  Lean 85-90% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
3      970-1250       1067    105-107        105.61    Low      
3      995-1110       1070    77-90          82.06     Very Low

[0600059D]