Home Livestock
USDA Riverton, WY Livestock 10/20 21:00

USDA Riverton, WY Livestock 10/20 21:00

AMS_2104 MARS
Winter Livestock Auction - Riverton, WY
  
Winter Livestock - Riverton, WY-Riverton,WY
Livestock Weighted Average Report for 10/20/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            4376           3508    5046      
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
20     791-791        791     348.5-348.5    348.5              

HEIFERS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
16     572-572        572     375-375        375                
8      609-609        609     362.5-362.5    362.5              

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      267-267        267     630-630        630                
5      276-276        276     592.5-592.5    592.5              Value Added 
53     328-343        330     527.5-580      572.79             
71     350-398        387     501-540        526.02             
39     400-400        400     543-543        543                Replacement 
260    413-444        427     474-520        497.37             
157    452-494        474     431-462        448.65             
23     522-522        522     435-435        435                Replacement 
285    503-548        526     377.5-433      404.93             
164    559-593        573     358-391        376.87             
66     616-641        625     350-356.5      354.74             
41     655-655        655     349-349        349                Replacement 
11     671-671        671     342-342        342                
8      749-749        749     325-325        325                
9      798-798        798     323.5-323.5    323.5              

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
27     345-347        346     500-516        507.09             
10     483-483        483     403-403        403                

STEERS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
8      609-609        609     361-361        361                
15     666-666        666     373-373        373                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      1055-1055      1055    295-295        295                
9      296-296        296     617-617        617                
12     343-343        343     687.5-687.5    687.5              
104    357-397        377     590-645        612.54             
66     427-443        432     551-572        566.98             
380    462-497        480     486-530        512.15             
289    504-548        522     450-500        484.12             
294    551-599        580     406-459        426.89             
191    601-644        630     380-422        401.19             
82     656-688        661     353-380        374.58             
61     701-735        713     352-359        355.65             
33     783-783        783     342-342        342                
8      889-889        889     334.5-334.5    334.5              
20     918-918        918     330.5-330.5    330.5              

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
15     499-499        499     417-417        417                
22     502-502        502     396.25-396.25  396.25             
111    581-597        587     381-401.5      395.08             
27     603-603        603     406.25-406.25  406.25

[0600059D]