Home Livestock
USDA New Holland, PA Sheep Wtd Avg 10/06 01:00

USDA New Holland, PA Sheep Wtd Avg 10/06 01:00

AMS_1913 MARS
New Holland Sheep and Goat Auction - New Holland, PA
  
New Holland Sale Stables-New Holland,PA
Livestock Weighted Average Report for 10/05/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
SLAUGHTER SHEEP/LAMBS    2380           2120    1488      
SLAUGHTER GOATS          1716           1175    1003      
  
  
Compared to last week, slaughter wooled and shorn lambs sold unevenly steady. 
Hair breed lambs sold steady with a strong undertone noted. Ewes and hair ewes 
sold strong. Rams and hair rams sold strong. Buyer demand was moderate on a 
moderate supply for the slaughter sheep sale. Slaughter kid goats sold steady. 
Nannies/does sold steady. Bucks/billies sold steady with a weak undertone 
noted. Wethers sold strong. Buyer demand was moderate on a moderate to heavy 
supply for the slaughter goat sale.
  
  
---------------------------------------------------------------
SLAUGHTER SHEEP/LAMBS
---------------------------------------------------------------
  
BUCKS  -  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
2      175-185        180     220-220        220       High     
4      180-190        185     170-195        184.93    Average  
1      205-205        205     210-210        210       High     
2      245-245        245     160-170        165       Average  

EWES  -  Good 2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
42     122-148        137     170-190        174.38    Average  
6      133-149        144     215-230        219.63    High     
7      153-173        162     205-210        207.12    High     
94     150-198        171     150-182        170.69    Average  
9      203-212        206     140-185        169.56    Average  

EWES  -  Utility 1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
37     114-126        120     150-180        166.96    Average  
4      198-198        198     125-125        125       Average  

HAIR BREEDS  -  Choice 1-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
98     100-109        103     280-350        298.3     Average  
2      110-110        110     312-312        312       High     
39     110-117        114     270-300        277.51    Average  
4      120-120        120     300-300        300       High     
14     120-128        125     265-285        282.25    Average  
2      138-138        138     290-290        290       Average  
41     52-59          55      410-450        430.64    Average  
99     60-68          65      350-390        371.1     Average  
13     67-67          67      330-330        330       Low      
153    71-79          75      310-360        342.01    Average  
153    71-79          75      310-360        342.01    Average  
2      80-80          80      340-340        340       High     
194    80-89          85      290-325        305.69    Average  
37     92-98          93      270-275        273.49    Low      
64     90-99          95      285-325        308.35    Average  

HAIR BREEDS  -  Good and Choice 1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
2      105-105        105     255-255        255       Average  
7      119-119        119     185-185        185       Average  
12     45-45          45      365-365        365       Average  
31     54-58          56      345-377        355.38    Average  
4      64-64          64      340-340        340       Average  
10     81-83          81      255-280        260.1     Average  
16     90-98          94      230-285        251.18    Average  

HAIR BUCKS  -  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
5      155-180        169     170-200        187.72    Average  
1      175-175        175     145-145        145       Low      
1      260-260        260     150-150        150       Average  

HAIR EWES  -  Good 2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
12     115-115        115     212-230        221       High     
164    104-148        120     170-206        193.14    Average  
6      173-180        176     195-215        205.04    Average  
4      93-95          94      195-200        197.47    Average  

WOOLED & SHORN  -  Choice 1-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
4      101-101        101     280-280        280       Low      
109    100-108        105     292-320        309.21    Average  
109    100-108        105     292-320        309.21    Average  
52     110-113        111     300-317        306.11    Average  
17     115-118        117     280-285        284.14    Low      
22     123-128        127     280-310        289.06    Average  
2      135-135        135     290-290        290       Average  
6      141-148        143     257-275        263.2     Average  
10     152-170        156     255-295        283.14    Average  
20     56-57          57      375-400        383.65    Average  
6      58-58          58      440-440        440       High     
3      60-60          60      420-420        420       High     
57     63-69          66      380-405        391.16    Average  
92     72-79          76      310-345        327.48    Average  
18     76-77          77      355-357        356.23    High     
13     82-82          82      352-352        352       High     
218    80-88          83      300-335        318.18    Average  
198    90-99          95      295-335        313.75    Average  

WOOLED & SHORN  -  Good and Choice 1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
2      110-110        110     230-230        230       Average  
5      57-57          57      330-330        330       Average  
9      60-64          63      345-360        356.83    Average  
5      77-77          77      295-295        295       Average  

---------------------------------------------------------------
SLAUGHTER GOATS
---------------------------------------------------------------
  
BUCKS/BILLIES  -  Selection 1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
9      100-149        125     290-420        358.89    Average  
2      150-160        155     415-425        420       Average  
20     60-60          60      105-150        140       Average  Pygmies 
7      70-70          70      230-275        236.43    Average  
5      70-79          75      210-210        210       Average  Pygmies 
14     80-89          83      190-240        210.71    Average  Pygmies 
8      80-89          87      200-245        225       Average  
13     90-99          96      275-305        292.31    Average  

BUCKS/BILLIES  -  Selection 2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
10     120-130        125     195-250        218.5     Average  
2      70-70          70      150-150        150       Average  
14     70-79          71      120-135        122.14    Average  Pygmies 
3      90-99          93      160-180        173.33    Average  

KIDS  -  Selection 1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
4      20-20          20      50-50          50        Average  Pygmies 
9      30-30          30      55-55          55        Average  Pygmies 
16     40-40          40      160-160        160       Average  Pygmies 
3      40-49          43      115-130        121.67    Average  
36     50-59          52      200-245        216.39    Average  
45     60-69          64      220-275        255.11    Average  
2      70-70          70      305-315        310       Average  

KIDS  -  Selection 2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
2      40-40          40      115-115        115       Average  
19     50-59          52      120-180        142.63    Average  
5      60-69          62      160-175        164       Average  

NANNIES/DOES  -  Selection 1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
26     100-149        126     210-275        245.19    Average  
6      150-160        153     295-320        311.67    Average  
4      50-50          50      95-95          95        Average  Pygmies 
5      60-69          62      80-100         90        Average  Pygmies 
2      70-70          70      120-120        120       Average  Pygmies 
5      70-79          72      160-190        183       Average  
1      80-80          80      250-250        250       Average  
5      90-99          95      220-300        281       Average  

NANNIES/DOES  -  Selection 2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
12     100-149        108     155-180        165.83    Average  
2      60-60          60      75-75          75        Average  
6      70-79          72      160-160        160       Average  
4      80-89          87      135-175        165       Average  
1      90-90          90      165-165        165       Average  

WETHERS  -  Selection 1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
5      130-130        130     500-520        516       Average  
31     60-69          62      240-295        258.23    Average  
4      60-69          65      170-210        190       Average  Pygmies 
3      70-70          70      290-290        290       Average  Pygmies 
19     70-79          75      265-315        285.26    Average  
11     80-89          86      290-345        329.55    Average  
14     90-99          96      325-385        365.36    Average  

WETHERS  -  Selection 2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      110-110        110     265-265        265       Average  
1      70-70          70      155-155        155       Average  Pygmies 
2      80-80          80      155-155        155       Average  
3      90-90          90      300-300        300       Average

[0600059D]