Home Livestock
USDA Estimated Daily Slaughter 10/26 13:05

USDA Estimated Daily Slaughter 10/26 13:05

Daily Livestock and Poultry Slaughter

Inspected Livestock - FIS Slaughter (Estimate)
                                                                 Mon Oct 26,2026
--------------------------------------------------------------------------------
Report for October 26,2026 - Final
================================================================================
                                Daily Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Mon 10/26/26  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   496000"|476000"490188""496000""476000""490188"03080616"04023932"  -0.9
Sheep   "9000"|"10000""10705"  "9000" "10000" "10705""1528350""1585482"  -3.6
Calves  "1000"| "1000"  "400"  "1000"  "1000"   "400"  "77451"  "97485" -20.6
Cattle 106000"|105000"103883""106000""105000""103883"22298163"24023989"  -7.2
________________________________________________________________________________
                            Previous Day Slaughter
________________________________________________________________________________
              |                         Prev    Last
              |   Week   Year           Week    Year     2024   2023      YTD
Fri 10/23/26  |    Ago    Ago    WTD     WTD     WTD      YTD    YTD  %Change
------------- | ------ ------  ------ ------- -------  ------- -------- -----
Hogs   457000"|472000"458593"2408000"2443000"2393263"02382616"03350288"  -0.9
Hogs   202000"|110000"183456"2610000"2553000"2576719"02584616"03533744"  -0.9
Sheep   "4000"| "4000" "4889" "35000" "36000" "37118""1519350""1574774"  -3.5
Sheep      "0"|    "0"    "3" "35000" "36000" "37121""1519350""1574777"  -3.5
Calves  "1000"| "1000"  "250"  "5000"  "5000"  "2044"  "76451"  "97085" -21.3
Calves     "0"|    "0"         "5000"  "5000"  "2044"  "76451"  "97085" -21.3
Cattle "96000"|102000"110457""526000""532000""557511"22172163"23904451"  -7.3
Cattle "20000"|"21000""15655""546000""553000""573166"22192163"23920106"  -7.2
________________________________________________________________________________
                            Previous Day Breakdown
________________________________________________________________________________
                       Fri Oct 23,2026
                       --------------
Cattle
       Steers/Heifers   75000
       Steers/Heifers   15000
       Cows/Bulls       21000
       Cows/Bulls        5000

[0600059D]