Home Markets Auctions - South Central
USDA Dodge City, KS Fdr Ctl Wtd Avg 11/11 22:00

USDA Dodge City, KS Fdr Ctl Wtd Avg 11/11 22:00

AMS_1889 MARS
Winter Livestock - Dodge City, KS
  
Winter Livestock - Dodge City-Dodge City,KS
Livestock Weighted Average Report for 11/11/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            3239           2736    1677      
REPLACEMENT CATTLE       917            127     144       
SLAUGHTER CATTLE         311            262     276       
  
  
**No sale on Wednesday, November 25, 2026 and Wednesday, Dec 23, 2026, in honor 
of Thanksgiving and Christmas, respectively.
Compared to last week, steers 750 lbs and over sold steady to 5.00 lower. 
Heifers over 700 lbs sold 8.00 lower. Stocker calves sold steady to 10.00 to 
20.00 lower. 271 head of green feeder steers sold 10.00 higher. Slaughter cows 
sold 2.00 to 5.00 lower. Quality of slaughter cows were plain.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      315-315        315     525-525        525                
10     376-376        376     1525-1525      1525               
8      394-394        394     447.5-447.5    447.5              
18     560-577        569     310-322.5      317.04             

HEIFERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      1102-1102      1102    232-232        232                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      217-217        217     925-925        925                
9      266-276        272     1250-1550      1419.39            
10     321-338        330     460-480        469.74             
16     418-445        435     439-460        446.57             
22     461-465        463     417.5-427.5    424.87             
27     507-527        521     384-408        396.33             
52     533-533        533     407-407        407                Replacement 
107    555-599        574     350-376        362.63             
149    609-633        628     363-380        377.63             
111    637-637        637     363.5-363.5    363.5              Replacement 
108    650-690        676     318-341        330.77             Unweaned 
43     700-723        714     307-327        318.81             
126    763-790        784     314.5-321      315.17             
76     805-805        805     303-314.6      313.07             
65     923-948        946     281-287.75     287.24             
18     969-969        969     276.5-276.5    276.5              

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      394-394        394     407.5-407.5    407.5              
35     400-414        412     412.5-417.5    413.05             
22     470-490        486     382.5-390      383.82             
55     523-545        539     359-379        362.24             
9      573-573        573     340-340        340                
49     600-641        624     334-343        338.17             
7      685-685        685     300-300        300                
12     813-813        813     290-290        290                
10     979-979        979     275-275        275                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
8      411-411        411     385-385        385                
14     489-489        489     331-331        331                
10     780-780        780     277-277        277                

STEERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
43     1018-1030      1029    298-298.25     298.23             

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      169-169        169     825-825        825                
5      387-387        387     515-515        515                
37     423-430        425     420-435        430.08             
10     431-431        431     522.5-522.5    522.5              Fancy 
11     450-453        451     467.5-490      477.76             
8      485-485        485     510-510        510                Fancy 
39     500-540        510     445-457.5      450.38             
35     511-517        516     486-501        497.6              Fancy 
12     555-555        555     450-450        450                Fancy 
62     554-588        569     404-425        415.79             
136    600-609        603     420-421        420.36             Fancy 
85     603-627        615     387-407        400.76             
35     673-685        678     356-381        366.58             
138    687-687        687     371-371        371                Fancy 
80     710-710        710     370.25-370.25  370.25             Thin Fleshed 
71     738-748        743     343-352        347.7              
14     764-764        764     361-361        361                
134    812-833        824     339-345.5      342.62             
47     883-883        883     321-322.85     322.42             
106    947-947        947     317.25-317.25  317.25             
40     956-956        956     319.5-319.5    319.5              

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
13     470-470        470     427.5-427.5    427.5              
17     529-542        537     405-426        420.86             
27     566-573        568     388-390        389.18             
82     616-648        630     379-381        380.5              
80     650-674        659     343-355        349.7              
40     700-728        722     324-325        324.33             
174    780-788        785     331.5-356.1    350.62             
71     801-801        801     356.1-356.1    356.1              
56     896-896        896     326-326        326                

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     492-492        492     370-370        370                
16     578-599        582     346-349        346.58             
5      674-674        674     312-312        312                
10     758-765        761     305-311        308.59             
7      800-800        800     330-330        330                

---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
  
BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      910-1115       1023    2300-2975      2729.41            T1 
7      1101-1203      1130    1950-2175      2018.43            T1 
34     790-1351       1187    2250-3300      2753.33            T1 
46     1000-1376      1210    1500-2650      1889.41            Broken Mouth T1 
3      1323-1323      1323    2275-2275      2275               T1 

BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
19     935-1331       1140    2410-3000      2649.52            
51     929-1558       1142    2850-4300      3629.83            
108    903-1493       1233    2550-3800      3185.1             
56     1154-1427      1313    2350-2575      2420.18            Broken Mouth 
78     1280-1404      1366    2250-3050      2493.79            
9      888-977        918     3025-3025      3025               

BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      1061-1061      1061    2600-2600      2600               
3      1388-1388      1388    2435-2435      2435               Broken Mouth 
2      1390-1390      1390    2475-2475      2475               
40     994-994        994     4100-4100      4100               

BRED HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
199    842-1119       1010    2600-4300      3937.07            

BRED HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
138    945-1030       997     3650-4100      3915.47            

COW-CALF PAIRS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
16     1000-1500      1231    3300-3900      3600               O 

STOCK COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      935-1270       1102    161-190        174.96             O 
23     710-1243       997     182.5-285      240.36             O 

---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
  
BULLS  -  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
6      1180-1508      1365    147-157        153.6     Low      
3      1115-2235      1488    204-205        204.5     High     
23     1325-2575      1877    165-183        175.41    Average  

COWS  -  Boner 80-85% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
30     885-1388       1109    110-117.5      112.96    Low      
165    115-1610       1274    119-140        131.37    Average  
2      1280-1280      1280    152-152        152       High     

COWS  -  Breaker 75-80% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
4      1570-1760      1661    131-135        133.06    Average  

COWS  -  Lean 85-90% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
22     931-1491       1259    81-87.5        84.15     Low      
24     901-1519       1300    92-106         96.95     Average  
6      1607-1607      1607    116-116        116       High

[06001345]