USDA Crawford, NE Livestock Market 10/02 22:00
10/02/2026 | 10:00 pm CDT USDA Crawford, NE Livestock Market 10/02 22:00
AMS_1857 MARS
Crawford Livestock Market - Crawford, NE
Crawford-Crawford,NE
Livestock Weighted Average Report for 10/02/2026 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 5824 1154 4708
A few lot loads rest was packages of heifers and steer calves. Most calves were
just weaned, while a few had been weaned for awhile. Most had precondition
shots while some just spring shots. Prices were still on the mixed side.
Demand moderate to good.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
15 339-339 339 575-575 575
105 355-397 381 495-547.5 534.22
194 403-426 411 480-525 510.94
407 450-484 465 445-487 465.65
127 454-484 473 502.5-538 514.56 Replacement
105 507-522 511 472-483 480.11 Replacement
339 502-547 520 417.5-437.5 429.49
161 551-594 575 381-419 403.08
6 615-615 615 377.5-377.5 377.5
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
49 420-443 433 455-475 472.94
60 478-495 487 430-435 432.29
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 307-307 307 678-678 678
108 368-388 379 580-625 595.57
181 401-441 419 545-600 563.44
222 465-475 472 536-545 540.23 Fancy
697 451-497 487 490-532.5 505.57
888 502-549 524 451-499 480.99
107 561-561 561 474-474 474 Fancy
677 550-598 569 429-467 449.74
225 603-648 616 403-436 424.29
130 665-692 687 382.5-398.5 394.64
5 754-754 754 342.5-342.5 342.5 Fleshy
155 764-764 764 383.5-383.5 383.5
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
46 367-398 391 525-560 533.46
147 401-446 439 512.5-542.5 534.27
76 478-494 488 450-487 473.48
5 504-504 504 442.5-442.5 442.5
138 573-597 585 400-422 415.38
15 625-625 625 390-390 390
[0600059D]