PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
11/16/2026 | 7:00 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 11/16/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 84.83 | 98.65 | 130.71 | 140.02 | 108.48 | 110.65 |
| Prev Day Change | 4.08 | 4.54 | 5.15 | 5.64 | 5.19 | 5.35 |
| 8-14 Day | 109.69 | 126.45 | 165.90 | 177.28 | 137.93 | 140.49 |
| Prev Day Change | 7.17 | 7.43 | 7.75 | 7.49 | 8.06 | 7.95 |
| 1-15 Day | 214.56 | 247.07 | 318.55 | 339.47 | 269.90 | 274.39 |
| Prev Day Change | 2.51 | 2.90 | 3.56 | 3.89 | 4.41 | 4.46 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 133.97 | 138.18 | 91.80 | 106.25 | ||
| Prev Day Change | 9.22 | 9.19 | 4.60 | 5.05 | ||
| 8-14 Day | 162.70 | 167.18 | 115.20 | 131.48 | ||
| Prev Day Change | 4.09 | 3.96 | 5.10 | 4.92 | ||
| 1-15 Day | 307.38 | 316.32 | 224.50 | 257.08 | ||
| Prev Day Change | 5.92 | 6.51 | 4.10 | 4.91 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.