PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
11/03/2026 | 7:40 am CST PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 11/03/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 73.70 | 87.31 | 124.36 | 133.08 | 97.37 | 99.67 |
| Prev Day Change | 3.75 | 4.43 | 8.72 | 8.84 | 4.98 | 4.98 |
| 8-14 Day | 89.69 | 106.23 | 153.77 | 164.32 | 119.23 | 121.69 |
| Prev Day Change | 2.10 | 2.53 | 4.20 | 4.42 | 3.20 | 3.23 |
| 1-15 Day | 144.23 | 171.76 | 240.85 | 261.88 | 191.50 | 196.47 |
| Prev Day Change | 8.07 | 9.48 | 13.86 | 14.60 | 9.88 | 10.36 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 89.04 | 93.08 | 62.30 | 74.89 | ||
| Prev Day Change | -0.30 | 0.04 | 1.80 | 2.12 | ||
| 8-14 Day | 107.42 | 112.68 | 77.80 | 93.15 | ||
| Prev Day Change | 2.07 | 2.22 | 2.60 | 2.95 | ||
| 1-15 Day | 215.39 | 225.49 | 143.20 | 172.50 | ||
| Prev Day Change | 14.48 | 14.87 | 7.80 | 9.37 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.