PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
10/29/2026 | 7:00 am CDT PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast
| PADD 1, 1A, 1B, 2 Propane Weighted Heating Degree Day Forecast | ||||||
| Forecast updated last on 10/29/26 | ||||||
| Weighted by Population and Propane | ||||||
| PADD 1 | PADD 1A | PADD 1B | ||||
| Forecast Period | Population | Propane | Population | Propane | Population | Propane |
| 6-10 Day | 48.27 | 59.43 | 95.24 | 104.42 | 63.57 | 65.75 |
| Prev Day Change | 7.59 | 8.01 | 6.62 | 6.27 | 10.01 | 9.86 |
| 8-14 Day | 77.90 | 92.42 | 132.02 | 142.12 | 101.63 | 104.01 |
| Prev Day Change | 8.93 | 9.46 | 8.02 | 7.75 | 11.74 | 11.60 |
| 1-15 Day | 131.43 | 161.37 | 256.64 | 279.84 | 174.16 | 179.75 |
| Prev Day Change | 9.20 | 10.24 | 11.21 | 11.60 | 11.73 | 11.83 |
| PADD 2 | US | |||||
| Forecast Period | Population | Propane | Population | Propane | ||
| 6-10 Day | 85.61 | 90.42 | 53.40 | 65.35 | ||
| Prev Day Change | 11.35 | 11.29 | 6.30 | 7.02 | ||
| 8-14 Day | 118.42 | 123.72 | 76.30 | 91.59 | ||
| Prev Day Change | 6.24 | 6.15 | 5.50 | 5.92 | ||
| 1-15 Day | 185.10 | 196.97 | 129.50 | 157.85 | ||
| Prev Day Change | 13.62 | 13.49 | 8.20 | 9.26 | ||
| Source: DTN Weather | ||||||
| *Forecast includes HDDs projected by DTN during the period | ||||||
| **HDDs are weighted by population and by the percent of homes using propane | ||||||
| for heating | ||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.